| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 525.0 | 0 | 0 |
| 1 | Oct 2009 | 493 | 11 | 25 |
| 2 | Nov 2009 | 493 | 14 | 30 |
| 3 | Dec 2009 | 493 | 15 | 34 |
| 4 | Jan 2010 | 482 | 17 | 37 |
| 5 | Feb 2010 | 482 | 18 | 40 |
| 6 | Mar 2010 | 482 | 19 | 42 |
| 7 | Apr 2010 | 455 | 20 | 44 |
| 8 | May 2010 | 455 | 21 | 46 |
|
Current Economic Indicators |
|
| November 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | -1.32 |
| GDP Growth % | 3.49 |
| Unemployment % | 10.20 |
| Gold $/oz | 1,096.75 |
| Oil $/bbl | 77.43 |
| Prime % | 3.25 |