| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Dec 2011 | 1.3155 | 0.000 | 0.000 |
| 1 | Jan 2012 | 1.278 | 0.014 | 0.031 |
| 2 | Feb 2012 | 1.294 | 0.018 | 0.041 |
| 3 | Mar 2012 | 1.310 | 0.021 | 0.047 |
| 4 | Apr 2012 | 1.279 | 0.023 | 0.052 |
| 5 | May 2012 | 1.246 | 0.025 | 0.057 |
| 6 | Jun 2012 | 1.210 | 0.027 | 0.061 |
| 7 | Jul 2012 | 1.190 | 0.029 | 0.064 |
| 8 | Aug 2012 | 1.208 | 0.030 | 0.068 |
|
Current Exchange Rates |
|
| February 02, 2012 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 76.19 |
| Euro (USD per) | 1.315 |
| U.K. Pound (USD per) | 1.581 |
| Swiss Franc (per USD) | 0.917 |
| Canada Dollar (per USD) | 0.999 |
| Mexico Peso (per USD) | 12.80 |