The

Financial and Economic Historical Data and Trend Charts

Back To Forecasts

Data Categories

Title:               Shanghai Composite Stock Price Index		
Series ID:           shangcompM		
Seasonal Adjustment: Not Seasonally Adjusted		
Frequency:           Monthly		
"Units:               Stock Price Index, Average of Month"		
Notes:               		

DATE		VALUE
Jan-91		132.63
Feb-91		131.89
Mar-91		126.01
Apr-91		118.43
May-91		109.9
Jun-91		126.27
Jul-91		137.16
Aug-91		161.26
Sep-91		185.41
Oct-91		200.58
Nov-91		239.78
Dec-91		278.11
Jan-92		305.51
Feb-92		337
Mar-92		375.74
Apr-92		403.27
May-92		777.99
Jun-92		1152.9
Jul-92		1128.89
Aug-92		914.87
Sep-92		731.95
Oct-92		610.46
Nov-92		464.92
Dec-92		734.39
Jan-93		1019.73
Feb-93		1408.7
Mar-93		1119.18
Apr-93		1215.59
May-93		1122.44
Jun-93		1014.01
Jul-93		858.73
Aug-93		903.61
Sep-93		892.91
Oct-93		846.83
Nov-93		888.25
Dec-93		905.22
Jan-94		841.06
Feb-94		778.04
Mar-94		733.82
Apr-94		626.33
May-94		586.56
Jun-94		507.97
Jul-94		405.89
Aug-94		670.84
Sep-94		922.88
Oct-94		698.96
Nov-94		695.7
Dec-94		657.65
Jan-95		594.98
Feb-95		551.16
Mar-95		602.71
Apr-95		634.48
May-95		654.44
Jun-95		670.59
Jul-95		672.7
Aug-95		732.03
Sep-95		740.81
Oct-95		717.79
Nov-95		686.97
Dec-95		604.56
Jan-96		536.99
Feb-96		539.85
Mar-96		567.36
Apr-96		609.52
May-96		662.51
Jun-96		757.81
Jul-96		820.85
Aug-96		837.55
Sep-96		806.15
Oct-96		935.7
Nov-96		960.31
Dec-96		1040.41
Jan-97		927.32
Feb-97		977.59
Mar-97		1140.26
Apr-97		1316.28
May-97		1367.59
Jun-97		1276.08
Jul-97		1171.97
Aug-97		1175.67
Sep-97		1179.48
Oct-97		1148.13
Nov-97		1170.45
Dec-97		1159.37
Jan-98		1215.01
Feb-98		1221.85
Mar-98		1200.17
Apr-98		1309.78
May-98		1367.16
Jun-98		1383.19
Jul-98		1324.49
Aug-98		1191.03
Sep-98		1205.55
Oct-98		1230.54
Nov-98		1267.3
Dec-98		1188.8
Jan-99		1147.13
Feb-99		1093.79
Mar-99		1149.59
Apr-99		1160.61
May-99		1147.53
Jun-99		1466.34
Jul-99		1568.43
Aug-99		1617.13
Sep-99		1617.21
Oct-99		1520.45
Nov-99		1459.43
Dec-99		1404.45
Jan-00		1462.08
Feb-00		1607.2
Mar-00		1722.83
Apr-00		1817.69
May-00		1811.15
Jun-00		1924.53
Jul-00		1971.72
Aug-00		2066.15
Sep-00		1940.8
Oct-00		1933.86
Nov-00		2054.73
Dec-00		2065.84
Jan-01		2080.12
Feb-01		1966.38
Mar-01		2036.78
Apr-01		2135.01
May-01		2171.1
Jun-01		2213.97
Jul-01		2138.42
Aug-01		1909.03
Sep-01		1818.36
Oct-01		1687.92
Nov-01		1675
Dec-01		1685.34
Jan-02		1494.84
Feb-02		1510.7
Mar-02		1628.06
Apr-02		1636.69
May-02		1596.88
Jun-02		1562.78
Jul-02		1695.7
Aug-02		1660.59
Sep-02		1617.77
Oct-02		1539
Nov-02		1464.79
Dec-02		1401.17
Jan-03		1431.33
Feb-03		1501.11
Mar-03		1482.82
Apr-03		1549.82
May-03		1539.34
Jun-03		1539.76
Jul-03		1502.75
Aug-03		1455.38
Sep-03		1406.18
Oct-03		1372.66
Nov-03		1360.76
Dec-03		1471.37
Jan-04		1589.52
Feb-04		1681.17
Mar-04		1708.44
Apr-04		1689.57
May-04		1566
Jun-04		1465.88
Jul-04		1422.12
Aug-04		1360.14
Sep-04		1368.94
Oct-04		1358.99
Nov-04		1343.63
Dec-04		1303.35
Jan-05		1237.93
Feb-05		1274.07
Mar-05		1250.84
Apr-05		1199.57
May-05		1106.7
Jun-05		1084.87
Jul-05		1042.18
Aug-05		1151.26
Sep-05		1183.13
Oct-05		1135.45
Nov-05		1101.44
Dec-05		1125.46
Jan-06		1225.22
Feb-06		1280.57
Mar-06		1281.69
Apr-06		1374.63
May-06		1569.57
Jun-06		1610.25
Jul-06		1687.19
Aug-06		1607.12
Sep-06		1702.23
Oct-06		1783.05
Nov-06		1956.04
Dec-06		2306.73
Jan-07		2818.96
Feb-07		2810.68
Mar-07		2990.48
Apr-07		3537.12
May-07		4083.42
Jun-07		4012.63
Jul-07		4016.05
Aug-07		4848.74
Sep-07		5360.1
Oct-07		5824.12
Nov-07		5265.59
Dec-07		5078.73
Jan-08		5045.94
Feb-08		4452.66
Mar-08		3915.35
Apr-08		3397.29
May-08		3551.74
Jun-08		2995.75
Jul-08		2802.17
Aug-08		2496.47
Sep-08		2176.45
Oct-08		1980.75
Nov-08		1876.01
Dec-08		1950.9
Jan-09		1950.34
Feb-09		2205.17
Mar-09		2228.24
Apr-09		2459.92
May-09		2612.08
Jun-09		2830.37
Jul-09		3209.91
Aug-09		3075.49
Sep-09		2889.01
Oct-09		2946.24
Nov-09		3206.36
Dec-09		3220.19
Jan-10		3163.76
Feb-10		2994.81
Mar-10		3056.84
Apr-10		3058.15
May-10		2671.81
Jun-10		2545.29
Jul-10		2493.39
Aug-10		2636.22
Sep-10		2637.94
Oct-10		2885.15
Nov-10		2973.68
Dec-10		2845.88
Jan-11		2768.56
Feb-11		2853.86
Mar-11		2941.89
Apr-11		2995.94
May-11		2827.07
Jun-11		2708.68
Jul-11		2773.56
Aug-11		2592.5
Sep-11		2460.16
Oct-11		2401.14
Nov-11		2456.55
Dec-11		2248.84
Jan-12		2250.15
Feb-12		2365.99
Mar-12		2383.88
Apr-12		2356.65
May-12		2388.54
Jun-12		2282.52
Jul-12		2168.81
Aug-12		2114.29
Sep-12		2070.15
Oct-12		2100.09
Nov-12		2042.74
Dec-12		2124.66
Jan-13		2311.04
Feb-13		2380.36
Mar-13		2296.43
Apr-13		2211.8
May-13		2264.52
Jun-13		2119.15
Jul-13		2004.81
Aug-13		2073.82
Sep-13		2185.35
Oct-13		2186.71
Nov-13		2161.97
Dec-13		2163.38

©1997-2024.  Financial Forecast Center, LLC.  All Rights Reserved.