the Financial Forecast CenterTM

Extended Forecasts


Extended Forecasts

1 Year U.S. Treasury Securities Yield Extended Forecast

SAMPLE ONLY

One Year U.S. Treasury Securities Yield Forecast Trend

Past Trend, Present Value & Future Projection
1 Year Treasury Yield

1 Year U.S. Treasury Securities Yield Forecast Values

1 Year Maturity, Constant Maturity Rate. Percent, Average of Month.
Month Date Forecast
Value
50%
Correct +/-
80%
Correct +/-
0 Jul 2010 0.290 0.00 0.00
1 Aug 2010 0.26 0.02 0.04
2 Sep 2010 0.25 0.03 0.06
3 Oct 2010 0.25 0.03 0.06
4 Nov 2010 0.27 0.03 0.07
5 Dec 2010 0.31 0.03 0.08
6 Jan 2011 0.33 0.04 0.08
7 Feb 2011 0.36 0.04 0.09
8 Mar 2011 0.40 0.04 0.09
9 Apr 2011 0.46 0.04 0.09
10 May 2011 0.51 0.04 0.10
11 Jun 2011 0.58 0.04 0.10
12 Jul 2011 0.63 0.05 0.10
13 Aug 2011 0.68 0.05 0.10
14 Sep 2011 0.72 0.05 0.11
15 Oct 2011 0.75 0.05 0.11
16 Nov 2011 0.77 0.05 0.11
17 Dec 2011 0.76 0.05 0.11
18 Jan 2012 0.73 0.05 0.12
19 Feb 2012 0.68 0.05 0.12
20 Mar 2012 0.64 0.05 0.12
21 Apr 2012 0.59 0.05 0.12
22 May 2012 0.54 0.06 0.12
23 Jun 2012 0.50 0.06 0.13
24 Jul 2012 0.47 0.06 0.13
25 Aug 2012 0.45 0.06 0.13
26 Sep 2012 0.43 0.06 0.13
27 Oct 2012 0.41 0.06 0.13
28 Nov 2012 0.40 0.06 0.13
29 Dec 2012 0.39 0.06 0.14
30 Jan 2013 0.39 0.06 0.14
31 Feb 2013 0.40 0.06 0.14
32 Mar 2013 0.41 0.06 0.14
33 Apr 2013 0.42 0.06 0.14
34 May 2013 0.44 0.06 0.14
35 Jun 2013 0.46 0.06 0.14
36 Jul 2013 0.48 0.07 0.15
Updated Thursday, August 19, 2010

All forecasts are provided AS IS, and FFC disclaims any and all warranties, whether express or implied, including (without limitation) any implied warranties of merchantability or fitness for a particular purpose.

One Year U.S. Treasury Securities Yield Historical Trend

Includes Extended Forecast
1 Year Treasury Yield
Other Links of Interest:

Current Money Rates

September 01, 2010 (Close of Day)

Indicator

Value

Prime Rate 3.25
30 Year T-Bond 3.52
10 Year T-Note 2.47
91 Day T-Bill 0.14
Fed Funds 0.21
London EuroDollar 1 Month 0.36
Mortgage Rate 30 Year 4.36