The

Financial and Economic Historical Data and Trend Charts

Back To Forecasts

Data Categories

Title:               Russell 3000 Stock Price Index		
Series ID:           r3000M		
Seasonal Adjustment: Not Seasonally Adjusted		
Frequency:           Monthly		
"Units:               Stock Price Index, Average of Month"		
Notes:               		

DATE		VALUE
Sep-1987		179.57
Oct-1987		158.73
Nov-1987		137.05
Dec-1987		134.36
Jan-1988		140.80
Feb-1988		145.75
Mar-1988		151.16
Apr-1988		149.53
May-1988		146.26
Jun-1988		154.10
Jul-1988		154.14
Aug-1988		151.12
Sep-1988		153.26
Oct-1988		157.82
Nov-1988		154.01
Dec-1988		156.57
Jan-1989		161.65
Feb-1989		166.98
Mar-1989		166.37
Apr-1989		171.46
May-1989		178.30
Jun-1989		184.10
Jul-1989		187.58
Aug-1989		195.72
Sep-1989		196.32
Oct-1989		195.98
Nov-1989		191.32
Dec-1989		194.65
Jan-1990		189.90
Feb-1990		183.92
Mar-1990		188.38
Apr-1990		188.00
May-1990		193.57
Jun-1990		199.84
Jul-1990		198.92
Aug-1990		181.85
Sep-1990		172.98
Oct-1990		167.28
Nov-1990		171.61
Dec-1990		179.75
Jan-1991		178.48
Feb-1991		199.66
Mar-1991		206.17
Apr-1991		211.16
May-1991		209.72
Jun-1991		210.34
Jul-1991		210.75
Aug-1991		216.43
Sep-1991		216.13
Oct-1991		216.65
Nov-1991		217.02
Dec-1991		217.85
Jan-1992		235.30
Feb-1992		234.67
Mar-1992		231.71
Apr-1992		229.49
May-1992		233.58
Jun-1992		229.57
Jul-1992		232.87
Aug-1992		234.95
Sep-1992		235.29
Oct-1992		232.69
Nov-1992		240.44
Dec-1992		248.26
Jan-1993		249.87
Feb-1993		252.73
Mar-1993		257.08
Apr-1993		253.28
May-1993		254.69
Jun-1993		256.49
Jul-1993		257.73
Aug-1993		261.99
Sep-1993		265.73
Oct-1993		268.60
Nov-1993		266.61
Dec-1993		268.24
Jan-1994		272.81
Feb-1994		272.91
Mar-1994		269.22
Apr-1994		258.52
May-1994		259.82
Jun-1994		261.71
Jul-1994		258.82
Aug-1994		266.25
Sep-1994		268.86
Oct-1994		266.38
Nov-1994		264.64
Dec-1994		259.94
Jan-1995		266.27
Feb-1995		275.54
Mar-1995		281.14
Apr-1995		288.56
May-1995		297.22
Jun-1995		306.66
Jul-1995		317.79
Aug-1995		321.43
Sep-1995		333.26
Oct-1995		334.08
Nov-1995		340.33
Dec-1995		350.09
Jan-1996		349.25
Feb-1996		369.24
Mar-1996		368.77
Apr-1996		370.28
May-1996		379.77
Jun-1996		382.62
Jul-1996		365.67
Aug-1996		375.23
Sep-1996		383.31
Oct-1996		397.70
Nov-1996		413.60
Dec-1996		419.21
Jan-1997		431.95
Feb-1997		446.73
Mar-1997		442.01
Apr-1997		423.55
May-1997		460.08
Jun-1997		484.71
Jul-1997		510.11
Aug-1997		515.87
Sep-1997		524.70
Oct-1997		535.01
Nov-1997		525.08
Dec-1997		536.62
Jan-1998		535.85
Feb-1998		568.70
Mar-1998		597.51
Apr-1998		616.87
May-1998		612.97
Jun-1998		606.98
Jul-1998		630.95
Aug-1998		584.24
Sep-1998		547.17
Oct-1998		550.87
Nov-1998		614.67
Dec-1998		637.77
Jan-1999		672.45
Feb-1999		667.53
Mar-1999		681.61
Apr-1999		710.31
May-1999		715.55
Jun-1999		709.41
Jul-1999		739.68
Aug-1999		707.93
Sep-1999		703.31
Oct-1999		691.77
Nov-1999		745.33
Dec-1999		768.79
Jan-2000		776.00
Feb-2000		767.58
Mar-2000		802.02
Apr-2000		797.39
May-2000		774.78
Jun-2000		801.37
Jul-2000		807.69
Aug-2000		811.96
Sep-2000		813.86
Oct-2000		766.31
Nov-2000		756.60
Dec-2000		729.61
Jan-2001		731.27
Feb-2001		717.92
Mar-2001		651.05
Apr-2001		649.58
May-2001		698.02
Jun-2001		682.87
Jul-2001		662.65
Aug-2001		649.19
Sep-2001		574.97
Oct-2001		588.97
Nov-2001		618.17
Dec-2001		631.20
Jan-2002		630.63
Feb-2002		609.52
Mar-2002		639.37
Apr-2002		621.40
May-2002		603.82
Jun-2002		566.66
Jul-2002		503.80
Aug-2002		507.58
Sep-2002		484.61
Oct-2002		472.31
Nov-2002		503.68
Dec-2002		500.38
Jan-2003		498.24
Feb-2003		466.35
Mar-2003		470.45
Apr-2003		494.09
May-2003		521.92
Jun-2003		553.53
Jul-2003		558.18
Aug-2003		557.14
Sep-2003		576.93
Oct-2003		587.83
Nov-2003		597.17
Dec-2003		613.08
Jan-2004		643.16
Feb-2004		648.57
Mar-2004		639.39
Apr-2004		644.64
May-2004		624.39
Jun-2004		641.53
Jul-2004		626.10
Aug-2004		614.09
Sep-2004		632.94
Oct-2004		634.69
Nov-2004		664.80
Dec-2004		684.80
Jan-2005		674.08
Feb-2005		684.94
Mar-2005		683.79
Apr-2005		665.99
May-2005		673.60
Jun-2005		691.64
Jul-2005		706.17
Aug-2005		707.88
Sep-2005		709.58
Oct-2005		689.66
Nov-2005		715.53
Dec-2005		731.23
Jan-2006		742.49
Feb-2006		743.66
Mar-2006		753.98
Apr-2006		761.30
May-2006		752.96
Jun-2006		728.47
Jul-2006		730.51
Aug-2006		743.58
Sep-2006		761.68
Oct-2006		788.24
Nov-2006		804.94
Dec-2006		821.72
Jan-2007		826.57
Feb-2007		842.91
Mar-2007		819.98
Apr-2007		852.23
May-2007		877.55
Jun-2007		880.72
Jul-2007		883.16
Aug-2007		840.50
Sep-2007		864.71
Oct-2007		891.67
Nov-2007		847.57
Dec-2007		855.36
Jan-2008		795.56
Feb-2008		785.44
Mar-2008		760.61
Apr-2008		792.14
May-2008		814.45
Jun-2008		786.24
Jul-2008		733.75
Aug-2008		748.68
Sep-2008		712.21
Oct-2008		560.41
Nov-2008		505.67
Dec-2008		502.06
Jan-2009		500.07
Feb-2009		466.18
Mar-2009		436.20
Apr-2009		491.23
May-2009		524.08
Jun-2009		539.47
Jul-2009		544.08
Aug-2009		589.59
Sep-2009		611.50
Oct-2009		625.15
Nov-2009		632.16
Dec-2009		648.36
Jan-2010		659.14
Feb-2010		638.02
Mar-2010		678.15
Apr-2010		707.39
May-2010		666.16
Jun-2010		641.24
Jul-2010		634.40
Aug-2010		639.80
Sep-2010		660.13
Oct-2010		691.96
Nov-2010		710.17
Dec-2010		738.48
Jan-2011		763.10
Feb-2011		786.18
Mar-2011		778.40
Apr-2011		796.32
May-2011		800.23
Jun-2011		769.73
Jul-2011		792.96
Aug-2011		703.44
Sep-2011		695.05
Oct-2011		710.13
Nov-2011		725.04
Dec-2011		734.95
Jan-2012		768.66
Feb-2012		803.63
Mar-2012		822.77
Apr-2012		820.55
May-2012		794.16
Jun-2012		779.75
Jul-2012		801.17
Aug-2012		825.31
Sep-2012		851.37
Oct-2012		847.87
Nov-2012		823.76
Dec-2012		842.10
Jan-2013		879.00
Feb-2013		900.21
Mar-2013		923.08
Apr-2013		932.58
May-2013		974.11
Jun-2013		962.22
Jul-2013		994.28
Aug-2013		999.16
Sep-2013		1010.89
Oct-2013		1032.52
Nov-2013		1066.94
Dec-2013		1083.07
Jan-2014		1096.31
Feb-2014		1091.88
Mar-2014		1122.24
Apr-2014		1116.48
May-2014		1127.04
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		


















































































©1997-2024.  Financial Forecast Center, LLC.  All Rights Reserved.