The

Financial and Economic Historical Data and Trend Charts

Back To Forecasts

Data Categories

Title:               TSX Composite Stock Price Index		
Series ID:           tse300M		
Seasonal Adjustment: Not Seasonally Adjusted		
Frequency:           Monthly		
"Units:               Stock Price Index, Average of Month"		
Notes:               		

DATE		VALUE
Apr-1984		2320.41
May-1984		2226.94
Jun-1984		2218.14
Jul-1984		2137.29
Aug-1984		2385.80
Sep-1984		2389.64
Oct-1984		2350.30
Nov-1984		2365.56
Dec-1984		2397.31
Jan-1985		2591.79
Feb-1985		2591.72
Mar-1985		2609.53
Apr-1985		2632.00
May-1985		2732.87
Jun-1985		2709.09
Jul-1985		2775.11
Aug-1985		2816.44
Sep-1985		2628.95
Oct-1985		2671.49
Nov-1985		2853.60
Dec-1985		2896.96
Jan-1986		2839.39
Feb-1986		2852.24
Mar-1986		3043.43
Apr-1986		3075.02
May-1986		3118.05
Jun-1986		3081.63
Jul-1986		2931.65
Aug-1986		3024.40
Sep-1986		2975.56
Oct-1986		3035.07
Nov-1986		3042.97
Dec-1986		3062.33
Jan-1987		3344.65
Feb-1987		3494.54
Mar-1987		3734.78
Apr-1987		3712.08
May-1987		3680.62
Jun-1987		3735.50
Jul-1987		4025.30
Aug-1987		3988.60
Sep-1987		3897.48
Oct-1987		3015.49
Nov-1987		2974.61
Dec-1987		3156.09
Jan-1988		3053.39
Feb-1988		3200.82
Mar-1988		3309.64
Apr-1988		3335.59
May-1988		3245.15
Jun-1988		3437.17
Jul-1988		3372.50
Aug-1988		3281.70
Sep-1988		3279.59
Oct-1988		3391.26
Nov-1988		3290.55
Dec-1988		3385.74
Jan-1989		3612.11
Feb-1989		3567.65
Mar-1989		3573.74
Apr-1989		3623.31
May-1989		3702.80
Jun-1989		3756.20
Jul-1989		3965.78
Aug-1989		4005.16
Sep-1989		3938.08
Oct-1989		3913.71
Nov-1989		3937.83
Dec-1989		3964.82
Jan-1990		3699.78
Feb-1990		3682.08
Mar-1990		3634.98
Apr-1990		3336.72
May-1990		3577.50
Jun-1990		3539.49
Jul-1990		3556.66
Aug-1990		3342.06
Sep-1990		3155.41
Oct-1990		3077.40
Nov-1990		3147.06
Dec-1990		3252.67
Jan-1991		3268.80
Feb-1991		3458.03
Mar-1991		3491.29
Apr-1991		3464.46
May-1991		3541.65
Jun-1991		3461.47
Jul-1991		3535.20
Aug-1991		3513.48
Sep-1991		3383.63
Oct-1991		3511.35
Nov-1991		3444.18
Dec-1991		3507.95
Jan-1992		3591.61
Feb-1992		3577.45
Mar-1992		3407.86
Apr-1992		3351.35
May-1992		3383.68
Jun-1992		3383.45
Jul-1992		3439.10
Aug-1992		3398.65
Sep-1992		3293.74
Oct-1992		3331.93
Nov-1992		3278.71
Dec-1992		3346.24
Jan-1993		3301.33
Feb-1993		3447.37
Mar-1993		3597.93
Apr-1993		3784.67
May-1993		3877.82
Jun-1993		3961.41
Jul-1993		3962.27
Aug-1993		4132.38
Sep-1993		3985.62
Oct-1993		4250.22
Nov-1993		4174.98
Dec-1993		4316.02
Jan-1994		4549.15
Feb-1994		4418.30
Mar-1994		4324.20
Apr-1994		4261.78
May-1994		4321.35
Jun-1994		4020.21
Jul-1994		4173.74
Aug-1994		4344.06
Sep-1994		4348.73
Oct-1994		4286.28
Nov-1994		4088.29
Dec-1994		4208.34
Jan-1995		4012.46
Feb-1995		4119.66
Mar-1995		4308.22
Apr-1995		4274.12
May-1995		4443.08
Jun-1995		4521.49
Jul-1995		4609.28
Aug-1995		4511.05
Sep-1995		4524.08
Oct-1995		4453.58
Nov-1995		4655.35
Dec-1995		4707.64
Jan-1996		4962.21
Feb-1996		4927.54
Mar-1996		4964.60
Apr-1996		5140.02
May-1996		5239.82
Jun-1996		5037.74
Jul-1996		4922.96
Aug-1996		5136.97
Sep-1996		5284.42
Oct-1996		5591.78
Nov-1996		6009.11
Dec-1996		5919.58
Jan-1997		6101.90
Feb-1997		6150.10
Mar-1997		5842.87
Apr-1997		5969.12
May-1997		6374.10
Jun-1997		6429.65
Jul-1997		6869.04
Aug-1997		6603.48
Sep-1997		7031.38
Oct-1997		6833.76
Nov-1997		6504.59
Dec-1997		6690.98
Jan-1998		6691.78
Feb-1998		7083.58
Mar-1998		7549.00
Apr-1998		7655.36
May-1998		7580.25
Jun-1998		7357.64
Jul-1998		6922.73
Aug-1998		5523.77
Sep-1998		5607.08
Oct-1998		6200.49
Nov-1998		6335.91
Dec-1998		6477.80
Jan-1999		6721.11
Feb-1999		6304.76
Mar-1999		6589.50
Apr-1999		7005.89
May-1999		6833.21
Jun-1999		7001.27
Jul-1999		7072.14
Aug-1999		6962.06
Sep-1999		6948.99
Oct-1999		7247.12
Nov-1999		7513.80
Dec-1999		8403.20
Jan-2000		8470.48
Feb-2000		9191.44
Mar-2000		8035.52
Apr-2000		8807.11
May-2000		8696.48
Jun-2000		9949.44
Jul-2000		10214.69
Aug-2000		10238.44
Sep-2000		10045.76
Oct-2000		8765.86
Nov-2000		8881.35
Dec-2000		8384.16
Jan-2001		8647.08
Feb-2001		8692.75
Mar-2001		7603.51
Apr-2001		7514.34
May-2001		7335.27
Jun-2001		7903.52
Jul-2001		7121.41
Aug-2001		7350.97
Sep-2001		6433.96
Oct-2001		6686.61
Nov-2001		7273.00
Dec-2001		6733.85
Jan-2002		7420.09
Feb-2002		7535.03
Mar-2002		7579.02
Apr-2002		7771.27
May-2002		7409.57
Jun-2002		7324.73
Jul-2002		6489.83
Aug-2002		6368.14
Sep-2002		5038.47
Oct-2002		5950.72
Nov-2002		6444.37
Dec-2002		6153.60
Jan-2003		6501.27
Feb-2003		6280.26
Mar-2003		6379.08
Apr-2003		6261.40
May-2003		6492.33
Jun-2003		7024.55
Jul-2003		6897.03
Aug-2003		7883.23
Sep-2003		7057.54
Oct-2003		7163.08
Nov-2003		7819.05
Dec-2003		7512.11
Jan-2004		8184.46
Feb-2004		8358.42
Mar-2004		8621.15
Apr-2004		8363.96
May-2004		7973.35
Jun-2004		8432.27
Jul-2004		8138.46
Aug-2004		8002.54
Sep-2004		8197.76
Oct-2004		8477.72
Nov-2004		8930.53
Dec-2004		8527.50
Jan-2005		8765.93
Feb-2005		9519.92
Mar-2005		9386.84
Apr-2005		9493.08
May-2005		9474.50
Jun-2005		9885.80
Jul-2005		10240.46
Aug-2005		10575.12
Sep-2005		10914.70
Oct-2005		10498.88
Nov-2005		10717.82
Dec-2005		11128.34
Jan-2006		11648.02
Feb-2006		11774.47
Mar-2006		11960.75
Apr-2006		12294.81
May-2006		11930.64
Jun-2006		11353.57
Jul-2006		11658.94
Aug-2006		12031.26
Sep-2006		11779.35
Oct-2006		11968.21
Nov-2006		12415.70
Dec-2006		12852.29
Jan-2007		12747.60
Feb-2007		13207.77
Mar-2007		13023.02
Apr-2007		13527.34
May-2007		13916.84
Jun-2007		13937.26
Jul-2007		14198.64
Aug-2007		12795.69
Sep-2007		13854.26
Oct-2007		13878.03
Nov-2007		13771.00
Dec-2007		13675.03
Jan-2008		13220.18
Feb-2008		13343.25
Mar-2008		13272.08
Apr-2008		13886.15
May-2008		14600.13
Jun-2008		14727.11
Jul-2008		13650.38
Aug-2008		13351.74
Sep-2008		12491.22
Oct-2008		9812.31
Nov-2008		9052.59
Dec-2008		8459.94
Jan-2009		8890.04
Feb-2009		8452.68
Mar-2009		8305.07
Apr-2009		9204.27
May-2009		10021.75
Jun-2009		10372.21
Jul-2009		10274.85
Aug-2009		10812.86
Sep-2009		11245.32
Oct-2009		11302.24
Nov-2009		11397.49
Dec-2009		11577.47
Jan-2010		11663.59
Feb-2010		11435.10
Mar-2010		11960.97
Apr-2010		12147.93
May-2010		11818.05
Jun-2010		11695.94
Jul-2010		11544.92
Aug-2010		11719.18
Sep-2010		12158.49
Oct-2010		12560.55
Nov-2010		12831.22
Dec-2010		13273.01
Jan-2011		13392.56
Feb-2011		13903.55
Mar-2011		13944.17
Apr-2011		13967.71
May-2011		13621.95
Jun-2011		13133.10
Jul-2011		13306.20
Aug-2011		12244.50
Sep-2011		12146.19
Oct-2011		11905.77
Nov-2011		12039.26
Dec-2011		11868.16
Jan-2012		12318.80
Feb-2012		12547.51
Mar-2012		12464.58
Apr-2012		12132.95
May-2012		11654.10
Jun-2012		11508.26
Jul-2012		11626.90
Aug-2012		11921.01
Sep-2012		12285.59
Oct-2012		12335.84
Nov-2012		12153.62
Dec-2012		12290.36
Jan-2013		12669.62
Feb-2013		12733.62
Mar-2013		12780.65
Apr-2013		12301.83
May-2013		12580.98
Jun-2013		12228.20
Jul-2013		12476.49
Aug-2013		12620.22
Sep-2013		12817.66
Oct-2013		13044.77
Nov-2013		13399.01
Dec-2013		13336.66
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		

















































































©1997-2024.  Financial Forecast Center, LLC.  All Rights Reserved.