The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Nov 2025 | 4.70 | ±0.00 |
| 1 | Dec 2025 | 4.66 | ±0.078 |
| 2 | Jan 2026 | 4.61 | ±0.097 |
| 3 | Feb 2026 | 4.48 | ±0.11 |
| 4 | Mar 2026 | 4.22 | ±0.12 |
| 5 | Apr 2026 | 4.24 | ±0.12 |
| 6 | May 2026 | 4.00 | ±0.13 |
| 7 | Jun 2026 | 3.73 | ±0.13 |
| 8 | Jul 2026 | 3.57 | ±0.14 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
| December 10, 2025 | |
| Indicator | Rate, % |
|---|---|
| Prime Rate | 7.00 |
| 30 Year Treasury Bond | 4.78 |
| 10 Year Treasury Note | 4.13 |
| 91 Day Treasury Bill | 3.69 |
| Fed Funds | 3.89 |
| SOFR | 3.93 |
| 30 Year Mortgage Rate | 6.19 |
Popular Forecasts