The Financial Forecast Center™
Independent Financial Forecasts Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 1 | Nov 2026 | 4.220 | ±0.083 |
| 2 | Dec 2026 | 4.260 | ±0.0996 |
| 3 | Jan 2027 | 4.290 | ±0.109 |
| 4 | Feb 2027 | 4.320 | ±0.116 |
| 5 | Mar 2027 | 4.390 | ±0.122 |
| 6 | Apr 2027 | 4.450 | ±0.126 |
| 7 | May 2027 | 4.480 | ±0.130 |
| 8 | Jun 2027 | 4.440 | ±0.133 |
Download Historical and Forecast Data
Long range forecasts for all U.S. Treasury series and similar economic series are available by subscription. Click here for more information or to subscribe now
| November 10, 2026 | |
| Indicator | Rate, % |
|---|---|
| Prime Rate | 7.00 |
| 30 Year Treasury Bond | 5.35 |
| 10 Year Treasury Note | 4.98 |
| 91 Day Treasury Bill | 4.30 |
| Fed Funds | 3.88 |
| SOFR | 3.88 |
| 30 Year Mortgage Rate | 7.18 |
Popular Forecasts