The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Mar 2026 | 2521.16 | ±0.00 |
| 1 | Apr 2026 | 2635.0 | ±45.0 |
| 2 | May 2026 | 2674.0 | ±48.7 |
| 3 | Jun 2026 | 2726.0 | ±50.8 |
| 4 | Jul 2026 | 2689.0 | ±52.3 |
| 5 | Aug 2026 | 2732.0 | ±53.5 |
| 6 | Sep 2026 | 2763.0 | ±54.5 |
| 7 | Oct 2026 | 2801.0 | ±55.3 |
| 8 | Nov 2026 | 2846.0 | ±56.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 2000 and similar financial series is available by subscription. Click here to subscribe to the Russell 2000 Extended Forecast.
| April 16, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,041.28 | 0.26% |
| Japan Nikkei 225 | 59,518.34 | 2.38% |
| Hong Kong Hang Seng | 26,394.26 | 1.72% |
| UK FTSE 100 | 10,589.99 | 0.29% |
| German DAX | 24,154.47 | 0.36% |
| Brazil Bovespa | 196,818.59 | -0.46% |
Popular Forecasts