The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Dec 2025 | 2525.27 | ±0.00 |
| 1 | Jan 2026 | 2553.0 | ±45.0 |
| 2 | Feb 2026 | 2582.0 | ±48.7 |
| 3 | Mar 2026 | 2614.0 | ±50.8 |
| 4 | Apr 2026 | 2662.0 | ±52.3 |
| 5 | May 2026 | 2665.0 | ±53.5 |
| 6 | Jun 2026 | 2614.0 | ±54.5 |
| 7 | Jul 2026 | 2546.0 | ±55.3 |
| 8 | Aug 2026 | 2561.0 | ±56.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 2000 and similar financial series is available by subscription. Click here to subscribe to the Russell 2000 Extended Forecast.
| January 15, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 6,944.47 | 0.26% |
| Japan Nikkei 225 | 54,110.50 | -0.42% |
| Hong Kong Hang Seng | 26,923.62 | -0.28% |
| UK FTSE 100 | 10,238.94 | 0.54% |
| German DAX | 25,352.39 | 0.26% |
| Brazil Bovespa | 165,568.31 | 0.26% |
Popular Forecasts