The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Mar 2026 | 2521.16 | ±0.00 |
| 1 | Apr 2026 | 2707.0 | ±45.0 |
| 2 | May 2026 | 2625.0 | ±48.7 |
| 3 | Jun 2026 | 2720.0 | ±50.8 |
| 4 | Jul 2026 | 2754.0 | ±52.3 |
| 5 | Aug 2026 | 2785.0 | ±53.5 |
| 6 | Sep 2026 | 2811.0 | ±54.5 |
| 7 | Oct 2026 | 2849.0 | ±55.3 |
| 8 | Nov 2026 | 2894.0 | ±56.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 2000 and similar financial series is available by subscription. Click here to subscribe to the Russell 2000 Extended Forecast.
| April 17, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,126.06 | 1.20% |
| Japan Nikkei 225 | 58,475.90 | -1.75% |
| Hong Kong Hang Seng | 26,160.33 | -0.89% |
| UK FTSE 100 | 10,667.63 | 0.73% |
| German DAX | 24,702.24 | 2.27% |
| Brazil Bovespa | 195,733.52 | -0.55% |
Popular Forecasts