The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2025 | 2410.12 | ±0.00 |
1 | Oct 2025 | 2469.0 | ±45.0 |
2 | Nov 2025 | 2498.0 | ±48.7 |
3 | Dec 2025 | 2534.0 | ±50.8 |
4 | Jan 2026 | 2459.0 | ±52.3 |
5 | Feb 2026 | 2488.0 | ±53.5 |
6 | Mar 2026 | 2520.0 | ±54.5 |
7 | Apr 2026 | 2561.0 | ±55.3 |
8 | May 2026 | 2611.0 | ±56.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 2000 and similar financial series is available by subscription. Click here to subscribe to the Russell 2000 Extended Forecast.
October 16, 2025 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 6,629.07 | -0.63% |
Japan Nikkei 225 | 48,277.74 | 1.27% |
Hong Kong Hang Seng | 25,888.51 | -0.09% |
UK FTSE 100 | 9,436.09 | 0.12% |
German DAX | 24,272.19 | 0.38% |
Brazil Bovespa | 142,200.02 | -0.28% |
Popular Forecasts