The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | May 2026 | 2847.55 | ±0.00 |
| 1 | Jun 2026 | 2960.0 | ±45.0 |
| 2 | Jul 2026 | 2998.0 | ±48.7 |
| 3 | Aug 2026 | 3040.0 | ±50.8 |
| 4 | Sep 2026 | 3071.0 | ±52.3 |
| 5 | Oct 2026 | 3005.0 | ±53.5 |
| 6 | Nov 2026 | 3074.0 | ±54.5 |
| 7 | Dec 2026 | 3165.0 | ±55.3 |
| 8 | Jan 2027 | 3213.0 | ±56.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 2000 and similar financial series is available by subscription. Click here to subscribe to the Russell 2000 Extended Forecast.
| June 16, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,511.35 | -0.57% |
| Japan Nikkei 225 | 69,404.50 | 0.13% |
| Hong Kong Hang Seng | 24,493.95 | -1.40% |
| UK FTSE 100 | 10,494.21 | 0.61% |
| German DAX | 24,910.41 | 0.07% |
| Brazil Bovespa | 169,648.47 | -0.45% |
Popular Forecasts