The Financial Forecast Center™
Independent. Objective. Accurate.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2024 | 2178.37 | ±0.00 |
1 | Oct 2024 | 2213 | ±45 |
2 | Nov 2024 | 2254 | ±49 |
3 | Dec 2024 | 2155 | ±51 |
4 | Jan 2025 | 2081 | ±52 |
5 | Feb 2025 | 1964 | ±54 |
6 | Mar 2025 | 1867 | ±54 |
7 | Apr 2025 | 1826 | ±55 |
8 | May 2025 | 1876 | ±56 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 2000 and similar financial series is available by subscription. Click here to subscribe to the Russell 2000 Extended Forecast.
October 04, 2024 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 5,751.07 | 0.90% |
Japan Nikkei 225 | 38,635.62 | 0.22% |
Hong Kong Hang Seng | 22,736.87 | 2.82% |
UK FTSE 100 | 8,280.63 | -0.02% |
German DAX | 19,120.93 | 0.55% |
Brazil Bovespa | 131,791.55 | 0.09% |
Popular Forecasts