The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Mar 2023 | 1.62 | ±0.00 |
1 | Apr 2023 | 2.00 | ±0.14 |
2 | May 2023 | 2.00 | ±0.14 |
3 | Jun 2023 | 2.00 | ±0.14 |
4 | Jul 2023 | 0.83 | ±0.25 |
5 | Aug 2023 | 0.83 | ±0.25 |
6 | Sep 2023 | 0.83 | ±0.25 |
7 | Oct 2023 | -1.00 | ±0.30 |
8 | Nov 2023 | -1.00 | ±0.30 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the U.S. GDP Growth Rate and similar economic series is available by subscription. Click here to subscribe to the Real GDP Growth Rate Extended Forecast.
June 06, 2023 | |
Indicator | Value |
---|---|
S&P 500 | 4283.85 |
U.S. GDP Growth, YoY % | 1.62 |
U.S. Inflation Rate, % | 4.93 |
Gold Price, $/oz-t | 1963.33 |
Crude Oil Futures, $/bbl | 71.74 |
U.S. 10 Year Treasury, % | 3.70 |
Popular Forecasts