The Financial Forecast Center™
Objective. Accurate. Reliable.
Below is a forecast of the Dow Jones Industrial Average, or DJIA, broken down by month. This forecast is produced based on prior values of the Dow Jones along with other factors such as other stock markets, interest rates, currency exchange rates, and economic indicators. To learn more about how this forecast is produced, please see our methodology page.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | May 2023 | 33329.88 | ±0.00 |
1 | Jun 2023 | 33544 | ±296 |
2 | Jul 2023 | 33808 | ±347 |
3 | Aug 2023 | 31849 | ±376 |
4 | Sep 2023 | 30800 | ±397 |
5 | Oct 2023 | 31040 | ±413 |
6 | Nov 2023 | 31310 | ±427 |
7 | Dec 2023 | 32130 | ±438 |
8 | Jan 2024 | 31270 | ±448 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Dow Jones Industrial Average and similar financial series is available by subscription. Click here to subscribe to the DJIA Extended Forecast.
June 06, 2023 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 4,283.85 | 0.24% |
Japan Nikkei 225 | 32,506.78 | 0.90% |
Hong Kong Hang Seng | 19,099.28 | -0.05% |
UK FTSE 100 | 7,628.10 | 0.37% |
German DAX | 15,992.44 | 0.18% |
Brazil Bovespa | 114,610.10 | 1.70% |
Popular Forecasts