The Financial Forecast Center™
Independent. Objective. Accurate.
Below is a forecast of the Dow Jones Industrial Average, or DJIA, broken down by month. This forecast is produced based on prior values of the Dow Jones along with other factors such as other stock markets, interest rates, currency exchange rates, and economic indicators. To learn more about how this forecast is produced, please see our methodology page.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2024 | 41492.17 | ±0.00 |
1 | Oct 2024 | 42220 | ±296 |
2 | Nov 2024 | 42881 | ±347 |
3 | Dec 2024 | 41352 | ±376 |
4 | Jan 2025 | 40190 | ±397 |
5 | Feb 2025 | 38340 | ±413 |
6 | Mar 2025 | 36790 | ±427 |
7 | Apr 2025 | 36150 | ±438 |
8 | May 2025 | 36990 | ±448 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Dow Jones Industrial Average and similar financial series is available by subscription. Click here to subscribe to the DJIA Extended Forecast.
October 04, 2024 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 5,751.07 | 0.90% |
Japan Nikkei 225 | 38,635.62 | 0.22% |
Hong Kong Hang Seng | 22,736.87 | 2.82% |
UK FTSE 100 | 8,280.63 | -0.02% |
German DAX | 19,120.93 | 0.55% |
Brazil Bovespa | 131,791.55 | 0.09% |
Popular Forecasts