The Financial Forecast Center™
Objective. Accurate. Reliable.
Below is a forecast of the Dow Jones Industrial Average, or DJIA, broken down by month. This forecast is produced based on prior values of the Dow Jones along with other factors such as other stock markets, interest rates, currency exchange rates, and economic indicators. To learn more about how this forecast is produced, please see our methodology page.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Dec 2022 | 33499.27 | ±0.00 |
1 | Jan 2023 | 33735 | ±296 |
2 | Feb 2023 | 32745 | ±347 |
3 | Mar 2023 | 32284 | ±376 |
4 | Apr 2023 | 33210 | ±397 |
5 | May 2023 | 32510 | ±413 |
6 | Jun 2023 | 31560 | ±427 |
7 | Jul 2023 | 30790 | ±438 |
8 | Aug 2023 | 29890 | ±448 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Dow Jones Industrial Average and similar financial series is available by subscription. Click here to subscribe to the DJIA Extended Forecast.
January 26, 2023 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 4,060.43 | 1.10% |
Japan Nikkei 225 | 27,362.75 | -0.12% |
Hong Kong Hang Seng | 22,566.78 | 2.37% |
UK FTSE 100 | 7,761.11 | 0.21% |
German DAX | 15,132.85 | 0.34% |
Brazil Bovespa | 114,177.55 | -0.08% |
Popular Forecasts