The Financial Forecast Center™
Objective. Accurate. Reliable.
Below is a forecast of the Dow Jones Industrial Average, or DJIA, broken down by month. This forecast is produced based on prior values of the Dow Jones along with other factors such as other stock markets, interest rates, currency exchange rates, and economic indicators. To learn more about how this forecast is produced, please see our methodology page.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Dec 2020 | 30138.69 | ±0.00 |
1 | Jan 2021 | 30830 | ±296 |
2 | Feb 2021 | 31080 | ±347 |
3 | Mar 2021 | 31440 | ±376 |
4 | Apr 2021 | 30650 | ±397 |
5 | May 2021 | 30290 | ±413 |
6 | Jun 2021 | 29440 | ±427 |
7 | Jul 2021 | 29010 | ±438 |
8 | Aug 2021 | 29220 | ±448 |
Get the rest of the story with the long range forecast!
A long range forecast for the Dow Jones Industrial Average and similar financial series is available by subscription. Click here to subscribe to the DJIA Extended Forecast.
January 14, 2021 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 3,795.54 | -0.38% |
Japan Nikkei 225 | 28,698.26 | 0.85% |
Hong Kong Hang Seng | 28,496.86 | 0.93% |
UK FTSE 100 | 6,801.96 | 0.84% |
German DAX | 13,988.70 | 0.35% |
Brazil Bovespa | 123,480.52 | 1.27% |
Popular Forecasts