The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2022 | 8.26 | ±0.00 |
1 | May 2022 | 8.06 | ±0.082 |
2 | Jun 2022 | 7.55 | ±0.10 |
3 | Jul 2022 | 7.17 | ±0.12 |
4 | Aug 2022 | 6.81 | ±0.13 |
5 | Sep 2022 | 5.98 | ±0.14 |
6 | Oct 2022 | 4.94 | ±0.14 |
7 | Nov 2022 | 4.17 | ±0.15 |
8 | Dec 2022 | 3.69 | ±0.15 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the U.S. Inflation Rate and similar economic series is available by subscription. Click here for more information on FFC's long range forecasts or to subscribe.
May 23, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 3973.75 |
U.S. GDP Growth, YoY % | 3.57 |
U.S. Inflation Rate, % | 8.54 |
Gold Price, $/oz-t | 1853.50 |
Crude Oil Futures, $/bbl | 110.63 |
U.S. 10 Year Treasury, % | 2.86 |
Popular Forecasts