The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jul 2022 | 8.52 | ±0.00 |
1 | Aug 2022 | 7.96 | ±0.082 |
2 | Sep 2022 | 7.66 | ±0.10 |
3 | Oct 2022 | 6.69 | ±0.12 |
4 | Nov 2022 | 5.93 | ±0.13 |
5 | Dec 2022 | 5.69 | ±0.14 |
6 | Jan 2023 | 4.72 | ±0.14 |
7 | Feb 2023 | 4.03 | ±0.15 |
8 | Mar 2023 | 2.89 | ±0.15 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the U.S. Inflation Rate and similar economic series is available by subscription. Click here for more information on FFC's long range forecasts or to subscribe.
August 11, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 4207.27 |
U.S. GDP Growth, YoY % | 1.62 |
U.S. Inflation Rate, % | 8.52 |
Gold Price, $/oz-t | 1790.00 |
Crude Oil Futures, $/bbl | 93.99 |
U.S. 10 Year Treasury, % | 2.87 |
Popular Forecasts