The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2022 | 0.33 | ±0.00 |
1 | May 2022 | 0.77 | ±0.08 |
2 | Jun 2022 | 0.83 | ±0.095 |
3 | Jul 2022 | 0.90 | ±0.10 |
4 | Aug 2022 | 1.33 | ±0.11 |
5 | Sep 2022 | 1.48 | ±0.11 |
6 | Oct 2022 | 1.83 | ±0.12 |
7 | Nov 2022 | 2.30 | ±0.12 |
8 | Dec 2022 | 2.33 | ±0.12 |
Get the Rest of the Story with the 5 Year Forecast!
The U. S. Federal Funds Rate is the interest rate a U.S. Federal Reserve depository institution (bank, S&L or Credit Union) will charge another bank to borrow their excess reserves held at the Federal Reserve. These reserves, or Federal Funds, are traded by banks (usually overnight) to meet their reserve requirements or enable the clearing of financial transactions.
A long range forecast for the Fed Funds Rate, Prime Rate, and similar economic series is available by subscription. Click here for more information or to subscribe now!
May 23, 2022 | |
Indicator | Rate, % |
---|---|
Prime Rate | 4.00 |
30 Year Treasury Bond | 3.08 |
10 Year Treasury Note | 2.86 |
91 Day Treasury Bill | 1.07 |
Fed Funds | 0.83 |
SOFR | 0.78 |
30 Year Mortgage Rate | 5.25 |
Popular Forecasts