The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2023 | 18267.7 | ±0.0 |
1 | May 2023 | 18302 | ±27 |
2 | Jun 2023 | 18264 | ±30 |
3 | Jul 2023 | 18204 | ±32 |
4 | Aug 2023 | 18133 | ±34 |
5 | Sep 2023 | 18034 | ±35 |
6 | Oct 2023 | 17935 | ±35 |
7 | Nov 2023 | 17879 | ±36 |
8 | Dec 2023 | 17799 | ±37 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the U.S. Personal Consumption Expenditures and similar economic series is available by subscription. Click here to subscribe to the Real GDP Growth Rate Extended Forecast.
June 06, 2023 | |
Indicator | Value |
---|---|
S&P 500 | 4283.85 |
U.S. GDP Growth, YoY % | 1.62 |
U.S. Inflation Rate, % | 4.93 |
Gold Price, $/oz-t | 1963.33 |
Crude Oil Futures, $/bbl | 71.74 |
U.S. 10 Year Treasury, % | 3.70 |
Popular Forecasts