The Financial Forecast Center™
Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jun 2026 | 6.53 | ±0.00 |
| 1 | Jul 2026 | 6.10 | ±0.14 |
| 2 | Aug 2026 | 6.10 | ±0.14 |
| 3 | Sep 2026 | 6.10 | ±0.14 |
| 4 | Oct 2026 | 6.58 | ±0.25 |
| 5 | Nov 2026 | 6.58 | ±0.25 |
| 6 | Dec 2026 | 6.58 | ±0.25 |
| 7 | Jan 2027 | 6.47 | ±0.30 |
| 8 | Feb 2027 | 6.47 | ±0.30 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast of the US GDP Growth Rate and similar economic series is available by subscription. Click here to subscribe to the GDP Growth extended forecast.
| August 05, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7723.55 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.53 |
| Gold Price, $/oz-t | 4246.20 |
| Crude Oil Futures, $/bbl | 75.04 |
| U.S. 10 Year Treasury, % | 4.63 |
Popular Forecasts