The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Mar 2022 | 10.64 | ±0.00 |
1 | Apr 2022 | 9.87 | ±0.14 |
2 | May 2022 | 9.87 | ±0.14 |
3 | Jun 2022 | 9.87 | ±0.14 |
4 | Jul 2022 | 9.67 | ±0.25 |
5 | Aug 2022 | 9.67 | ±0.25 |
6 | Sep 2022 | 9.67 | ±0.25 |
7 | Oct 2022 | 7.00 | ±0.30 |
8 | Nov 2022 | 7.00 | ±0.30 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast of the US GDP Growth Rate and similar economic series is available by subscription. Click here to subscribe to the GDP Growth extended forecast.
May 23, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 3973.75 |
U.S. GDP Growth, YoY % | 3.57 |
U.S. Inflation Rate, % | 8.54 |
Gold Price, $/oz-t | 1853.50 |
Crude Oil Futures, $/bbl | 110.63 |
U.S. 10 Year Treasury, % | 2.86 |
Popular Forecasts