The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jun 2025 | 3241.9 | ±0.0 |
1 | Jul 2025 | 3203.0 | ±22.5 |
2 | Aug 2025 | 3203.0 | ±22.5 |
3 | Sep 2025 | 3203.0 | ±22.5 |
4 | Oct 2025 | 3152.0 | ±27.5 |
5 | Nov 2025 | 3152.0 | ±27.5 |
6 | Dec 2025 | 3152.0 | ±27.5 |
7 | Jan 2026 | 3156.0 | ±29.5 |
8 | Feb 2026 | 3156.0 | ±29.5 |
Get the Rest of the Story with the 5 Year Forecast!
Long range forecasts of US Exports and Imports are available by subscription. Click here for more information or to subscribe.
September 01, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 6460.26 |
U.S. GDP Growth, YoY % | 2.07 |
U.S. Inflation Rate, % | 2.70 |
Gold Price, $/oz-t | 3429.15 |
Crude Oil Futures, $/bbl | 64.61 |
U.S. 10 Year Treasury, % | 4.23 |
Popular Forecasts