The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2022 | 3067.6 | ±0.0 |
1 | Oct 2022 | 3013 | ±22 |
2 | Nov 2022 | 3013 | ±22 |
3 | Dec 2022 | 3013 | ±22 |
4 | Jan 2023 | 2889 | ±27 |
5 | Feb 2023 | 2889 | ±27 |
6 | Mar 2023 | 2889 | ±27 |
7 | Apr 2023 | 2832 | ±30 |
8 | May 2023 | 2832 | ±30 |
Get the Rest of the Story with the 5 Year Forecast!
Long range forecasts of US Exports and Imports are available by subscription. Click here for more information or to subscribe.
January 26, 2023 | |
Indicator | Value |
---|---|
S&P 500 | 4060.43 |
U.S. GDP Growth, YoY % | 0.96 |
U.S. Inflation Rate, % | 6.45 |
Gold Price, $/oz-t | 1928.80 |
Crude Oil Futures, $/bbl | 81.01 |
U.S. 10 Year Treasury, % | 3.49 |
Popular Forecasts