The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2020 | 2071.6 | ±0.0 |
1 | Oct 2020 | 2228 | ±22 |
2 | Nov 2020 | 2228 | ±22 |
3 | Dec 2020 | 2228 | ±22 |
4 | Jan 2021 | 2328 | ±27 |
5 | Feb 2021 | 2328 | ±27 |
6 | Mar 2021 | 2328 | ±27 |
7 | Apr 2021 | 2406 | ±30 |
8 | May 2021 | 2406 | ±30 |
Get the rest of the story with the long range forecast!
Long range forecasts of US Exports and Imports are available by subscription. Click here for more information or to subscribe.
January 14, 2021 | |
Indicator | Value |
---|---|
S&P 500 | 3795.54 |
U.S. GDP Growth, YoY % | -2.62 |
U.S. Inflation Rate, % | 1.36 |
Gold Price, $/oz-t | 1846.60 |
Crude Oil Futures, $/bbl | 53.72 |
U.S. 10 Year Treasury, % | 1.15 |
Popular Forecasts