The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2025 | 3601.74 | ±0.00 |
1 | Oct 2025 | 3644.0 | ±26.4 |
2 | Nov 2025 | 3710.0 | ±34.4 |
3 | Dec 2025 | 3760.0 | ±39.1 |
4 | Jan 2026 | 3666.0 | ±42.5 |
5 | Feb 2026 | 3705.0 | ±45.1 |
6 | Mar 2026 | 3748.0 | ±47.2 |
7 | Apr 2026 | 3803.0 | ±49.0 |
8 | May 2026 | 3870.0 | ±50.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 1000, Russell 2000 and similar financial series is available by subscription. Click here for more information or to subscribe now!
October 22, 2025 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 6,699.40 | -0.53% |
Japan Nikkei 225 | 49,307.79 | -0.02% |
Hong Kong Hang Seng | 25,781.77 | -0.94% |
UK FTSE 100 | 9,515.00 | 0.93% |
German DAX | 24,151.13 | -0.74% |
Brazil Bovespa | 144,872.80 | 0.55% |
Popular Forecasts