The Financial Forecast Center™
Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Aug 2026 | 4202.12 | ±0.00 |
| 1 | Sep 2026 | 4280.0 | ±26.4 |
| 2 | Oct 2026 | 4180.0 | ±34.4 |
| 3 | Nov 2026 | 4293.0 | ±39.1 |
| 4 | Dec 2026 | 4405.0 | ±42.5 |
| 5 | Jan 2027 | 4464.0 | ±45.1 |
| 6 | Feb 2027 | 4514.0 | ±47.2 |
| 7 | Mar 2027 | 4456.0 | ±49.0 |
| 8 | Apr 2027 | 4567.0 | ±50.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 1000, Russell 2000 and similar financial series is available by subscription. Click here for more information or to subscribe now!
| September 02, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,666.60 | 0.46% |
| Japan Nikkei 225 | 64,325.64 | -2.85% |
| Hong Kong Hang Seng | 25,311.21 | -0.07% |
| UK FTSE 100 | 10,756.45 | -0.30% |
| German DAX | 25,839.33 | -0.50% |
| Brazil Bovespa | 185,205.09 | 3.05% |
Popular Forecasts