The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | May 2023 | 2267.96 | ±0.00 |
1 | Jun 2023 | 2295 | ±26 |
2 | Jul 2023 | 2315 | ±34 |
3 | Aug 2023 | 2170 | ±39 |
4 | Sep 2023 | 2093 | ±42 |
5 | Oct 2023 | 2112 | ±45 |
6 | Nov 2023 | 2132 | ±47 |
7 | Dec 2023 | 2193 | ±49 |
8 | Jan 2024 | 2130 | ±51 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 1000, Russell 2000 and similar financial series is available by subscription. Click here for more information or to subscribe now!
June 06, 2023 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 4,283.85 | 0.24% |
Japan Nikkei 225 | 32,506.78 | 0.90% |
Hong Kong Hang Seng | 19,099.28 | -0.05% |
UK FTSE 100 | 7,628.10 | 0.37% |
German DAX | 15,992.44 | 0.18% |
Brazil Bovespa | 114,610.10 | 1.70% |
Popular Forecasts