The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Feb 2026 | 3761.27 | ±0.00 |
| 1 | Mar 2026 | 3794.0 | ±26.4 |
| 2 | Apr 2026 | 3864.0 | ±34.4 |
| 3 | May 2026 | 3914.0 | ±39.1 |
| 4 | Jun 2026 | 3932.0 | ±42.5 |
| 5 | Jul 2026 | 3826.0 | ±45.1 |
| 6 | Aug 2026 | 3867.0 | ±47.2 |
| 7 | Sep 2026 | 3927.0 | ±49.0 |
| 8 | Oct 2026 | 3973.0 | ±50.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 1000, Russell 2000 and similar financial series is available by subscription. Click here for more information or to subscribe now!
| March 06, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 6,740.02 | -1.33% |
| Japan Nikkei 225 | 55,620.84 | 0.62% |
| Hong Kong Hang Seng | 25,757.29 | 1.72% |
| UK FTSE 100 | 10,284.75 | -1.24% |
| German DAX | 23,591.03 | -0.94% |
| Brazil Bovespa | 179,364.81 | -0.61% |
Popular Forecasts