The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jun 2025 | 3298.17 | ±0.00 |
1 | Jul 2025 | 3408.0 | ±26.4 |
2 | Aug 2025 | 3343.0 | ±34.4 |
3 | Sep 2025 | 3428.0 | ±39.1 |
4 | Oct 2025 | 3509.0 | ±42.5 |
5 | Nov 2025 | 3553.0 | ±45.1 |
6 | Dec 2025 | 3513.0 | ±47.2 |
7 | Jan 2026 | 3432.0 | ±49.0 |
8 | Feb 2026 | 3469.0 | ±50.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 1000, Russell 2000 and similar financial series is available by subscription. Click here for more information or to subscribe now!
July 17, 2025 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 6,297.36 | 0.54% |
Japan Nikkei 225 | 39,901.19 | 0.60% |
Hong Kong Hang Seng | 24,498.95 | -0.08% |
UK FTSE 100 | 8,972.64 | 0.52% |
German DAX | 24,370.93 | 1.51% |
Brazil Bovespa | 135,564.73 | 0.04% |
Popular Forecasts