The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jan 2021 | 2149.62 | ±0.00 |
1 | Feb 2021 | 2132 | ±26 |
2 | Mar 2021 | 2189 | ±34 |
3 | Apr 2021 | 2127 | ±39 |
4 | May 2021 | 2100 | ±42 |
5 | Jun 2021 | 2054 | ±45 |
6 | Jul 2021 | 2106 | ±47 |
7 | Aug 2021 | 2142 | ±49 |
8 | Sep 2021 | 2100 | ±51 |
Get the rest of the story with the long range forecast!
A long range forecast for the Russell 1000, Russell 2000 and similar financial series is available by subscription. Click here for more information or to subscribe now!
February 25, 2021 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 3,829.34 | -2.45% |
Japan Nikkei 225 | 30,168.27 | 1.67% |
Hong Kong Hang Seng | 30,074.17 | 1.20% |
UK FTSE 100 | 6,651.96 | -0.11% |
German DAX | 13,879.33 | -0.69% |
Brazil Bovespa | 112,256.36 | -2.95% |
Popular Forecasts