The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Nov 2025 | 3676.11 | ±0.00 |
| 1 | Dec 2025 | 3726.0 | ±26.4 |
| 2 | Jan 2026 | 3692.0 | ±34.4 |
| 3 | Feb 2026 | 3761.0 | ±39.1 |
| 4 | Mar 2026 | 3820.0 | ±42.5 |
| 5 | Apr 2026 | 3868.0 | ±45.1 |
| 6 | May 2026 | 3936.0 | ±47.2 |
| 7 | Jun 2026 | 3966.0 | ±49.0 |
| 8 | Jul 2026 | 3875.0 | ±50.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 1000, Russell 2000 and similar financial series is available by subscription. Click here for more information or to subscribe now!
| December 30, 2025 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 6,896.24 | -0.14% |
| Japan Nikkei 225 | 50,339.48 | -0.37% |
| Hong Kong Hang Seng | 25,854.60 | 0.86% |
| UK FTSE 100 | 9,940.71 | 0.75% |
| German DAX | 24,490.41 | 0.57% |
| Brazil Bovespa | 161,125.38 | 0.40% |
Popular Forecasts