The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Dec 2025 | 3740.43 | ±0.00 |
| 1 | Jan 2026 | 3806.0 | ±26.4 |
| 2 | Feb 2026 | 3844.0 | ±34.4 |
| 3 | Mar 2026 | 3889.0 | ±39.1 |
| 4 | Apr 2026 | 3952.0 | ±42.5 |
| 5 | May 2026 | 3959.0 | ±45.1 |
| 6 | Jun 2026 | 3895.0 | ±47.2 |
| 7 | Jul 2026 | 3809.0 | ±49.0 |
| 8 | Aug 2026 | 3834.0 | ±50.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 1000, Russell 2000 and similar financial series is available by subscription. Click here for more information or to subscribe now!
| January 20, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 6,796.86 | -2.06% |
| Japan Nikkei 225 | 52,991.10 | -1.11% |
| Hong Kong Hang Seng | 26,487.51 | -0.29% |
| UK FTSE 100 | 10,126.78 | -0.67% |
| German DAX | 24,703.12 | -1.03% |
| Brazil Bovespa | 166,276.91 | 0.87% |
Popular Forecasts