The Financial Forecast Center™
Harnessing The Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jun 2025 | 3298.17 | ±0.00 |
1 | Jul 2025 | 3385.0 | ±26.4 |
2 | Aug 2025 | 3314.0 | ±34.4 |
3 | Sep 2025 | 3277.0 | ±39.1 |
4 | Oct 2025 | 3312.0 | ±42.5 |
5 | Nov 2025 | 3328.0 | ±45.1 |
6 | Dec 2025 | 3390.0 | ±47.2 |
7 | Jan 2026 | 3426.0 | ±49.0 |
8 | Feb 2026 | 3357.0 | ±50.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 1000, Russell 2000 and similar financial series is available by subscription. Click here for more information or to subscribe now!
July 03, 2025 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 6,279.35 | 0.83% |
Japan Nikkei 225 | 39,785.90 | 0.06% |
Hong Kong Hang Seng | 24,069.94 | -0.63% |
UK FTSE 100 | 8,823.20 | 0.55% |
German DAX | 23,934.13 | 0.61% |
Brazil Bovespa | 140,927.90 | 1.35% |
Popular Forecasts