The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2022 | 2.78 | ±0.00 |
1 | May 2022 | 2.96 | ±0.081 |
2 | Jun 2022 | 2.96 | ±0.099 |
3 | Jul 2022 | 2.98 | ±0.11 |
4 | Aug 2022 | 3.04 | ±0.12 |
5 | Sep 2022 | 3.10 | ±0.12 |
6 | Oct 2022 | 3.08 | ±0.13 |
7 | Nov 2022 | 3.05 | ±0.13 |
8 | Dec 2022 | 3.07 | ±0.14 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast of the U.S. 5 Year Treasury Note Rates and similar economic series is available by subscription. Click here for more information or to subscribe now
May 23, 2022 | |
Indicator | Rate, % |
---|---|
Prime Rate | 4.00 |
30 Year Treasury Bond | 3.08 |
10 Year Treasury Note | 2.86 |
91 Day Treasury Bill | 1.07 |
Fed Funds | 0.83 |
SOFR | 0.78 |
30 Year Mortgage Rate | 5.25 |
Popular Forecasts