The Financial Forecast Center™
Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jul 2026 | 4075.88 | ±0.00 |
| 1 | Aug 2026 | 4172.0 | ±26.4 |
| 2 | Sep 2026 | 4228.0 | ±34.4 |
| 3 | Oct 2026 | 4098.0 | ±39.1 |
| 4 | Nov 2026 | 4209.0 | ±42.5 |
| 5 | Dec 2026 | 4318.0 | ±45.1 |
| 6 | Jan 2027 | 4385.0 | ±47.2 |
| 7 | Feb 2027 | 4444.0 | ±49.0 |
| 8 | Mar 2027 | 4359.0 | ±50.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 1000, Russell 2000, and similar financial series is available by subscription. Click here for more information or to subscribe now
| August 14, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,785.76 | -0.17% |
| Japan Nikkei 225 | 68,713.80 | 0.59% |
| Hong Kong Hang Seng | 25,116.85 | -1.10% |
| UK FTSE 100 | 10,750.11 | -0.21% |
| German DAX | 26,440.31 | 0.53% |
| Brazil Bovespa | 166,886.48 | -0.13% |
Popular Forecasts