The Financial Forecast Center™
Since 1997
Below is a forecast of the Dow Jones Industrial Average, or DJIA, broken down by month. This forecast is produced based on prior values of the Dow Jones along with other factors such as other stock markets, interest rates, currency exchange rates, and economic indicators. To learn more about how this forecast is produced, please see our methodology page.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2023 | 34905.89 | ±0.00 |
1 | Sep 2023 | 34817 | ±296 |
2 | Oct 2023 | 35454 | ±347 |
3 | Nov 2023 | 35266 | ±376 |
4 | Dec 2023 | 34240 | ±397 |
5 | Jan 2024 | 31770 | ±413 |
6 | Feb 2024 | 31280 | ±427 |
7 | Mar 2024 | 30310 | ±438 |
8 | Apr 2024 | 30910 | ±448 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Dow Jones Industrial Average and similar financial series is available by subscription. Click here to subscribe to the DJIA Extended Forecast.
September 22, 2023 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 4,320.06 | -0.23% |
Japan Nikkei 225 | 32,402.41 | -0.52% |
Hong Kong Hang Seng | 18,057.45 | 2.28% |
UK FTSE 100 | 7,683.91 | 0.07% |
German DAX | 15,557.29 | -0.09% |
Brazil Bovespa | 116,008.64 | -0.12% |
Popular Forecasts