The Financial Forecast Center™
Objective. Accurate. Reliable.
Below is a forecast of the Dow Jones Industrial Average, or DJIA, broken down by month. This forecast is produced based on prior values of the Dow Jones along with other factors such as other stock markets, interest rates, currency exchange rates, and economic indicators. To learn more about how this forecast is produced, please see our methodology page.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jul 2022 | 31461.06 | ±0.00 |
1 | Aug 2022 | 32110 | ±296 |
2 | Sep 2022 | 30260 | ±347 |
3 | Oct 2022 | 29440 | ±376 |
4 | Nov 2022 | 28740 | ±397 |
5 | Dec 2022 | 29270 | ±413 |
6 | Jan 2023 | 29960 | ±427 |
7 | Feb 2023 | 31350 | ±438 |
8 | Mar 2023 | 32020 | ±448 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Dow Jones Industrial Average and similar financial series is available by subscription. Click here to subscribe to the DJIA Extended Forecast.
August 09, 2022 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 4,122.47 | -0.42% |
Japan Nikkei 225 | 27,999.96 | -0.88% |
Hong Kong Hang Seng | 20,003.44 | -0.21% |
UK FTSE 100 | 7,488.15 | 0.08% |
German DAX | 13,534.97 | -1.12% |
Brazil Bovespa | 108,651.05 | 0.23% |
Popular Forecasts