| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Dec 2009 | 1.6226 | 0.000 | 0.000 |
| 1 | Jan 2010 | 1.617 | 0.025 | 0.056 |
| 2 | Feb 2010 | 1.607 | 0.031 | 0.070 |
| 3 | Mar 2010 | 1.606 | 0.036 | 0.080 |
| 4 | Apr 2010 | 1.620 | 0.040 | 0.088 |
| 5 | May 2010 | 1.633 | 0.043 | 0.095 |
| 6 | Jun 2010 | 1.634 | 0.045 | 0.101 |
| 7 | Jul 2010 | 1.604 | 0.048 | 0.106 |
| 8 | Aug 2010 | 1.580 | 0.050 | 0.111 |
|
Current Exchange Rates |
|
| February 08, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 89.23 |
| Euro (USD per) | 1.365 |
| U.K. Pound (USD per) | 1.558 |
| Swiss Franc (per USD) | 1.074 |
| Canada Dollar (per USD) | 1.075 |
| Mexico Peso (per USD) | 13.23 |