The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2022 | 0.28 | ±0.00 |
1 | May 2022 | 0.78 | ±0.08 |
2 | Jun 2022 | 0.78 | ±0.094 |
3 | Jul 2022 | 1.28 | ±0.10 |
4 | Aug 2022 | 1.28 | ±0.11 |
5 | Sep 2022 | 1.78 | ±0.11 |
6 | Oct 2022 | 1.80 | ±0.12 |
7 | Nov 2022 | 2.30 | ±0.12 |
8 | Dec 2022 | 2.30 | ±0.12 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecasts of the Secured Overnight Financing Rate SOFR and similar economic series are available by subscription. Click here to subscribe to the SOFR long range forecast.
May 23, 2022 | |
Indicator | Rate, % |
---|---|
Prime Rate | 4.00 |
30 Year Treasury Bond | 3.08 |
10 Year Treasury Note | 2.86 |
91 Day Treasury Bill | 1.07 |
Fed Funds | 0.83 |
SOFR | 0.78 |
30 Year Mortgage Rate | 5.25 |
Popular Forecasts