The Financial Forecast Center™
Objective. Accurate. Independent.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Nov 2019 | 8510.02 | ±0.00 |
1 | Dec 2019 | 8660 | ±91 |
2 | Jan 2020 | 8560 | ±117 |
3 | Feb 2020 | 8800 | ±132 |
4 | Mar 2020 | 9110 | ±142 |
5 | Apr 2020 | 9210 | ±151 |
6 | May 2020 | 9420 | ±157 |
7 | Jun 2020 | 9630 | ±163 |
8 | Jul 2020 | 9790 | ±168 |
Download Historical Data and Forecast File
Get The Rest of The Story With The Long Range Forecast
A long range forecast for the NASDAQ Composite and similar financial series is available by subscription
Click here to subscribe to the NASDAQ Composite Extended Forecast.December 10, 2019 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 3,132.52 | -0.11% |
Japan Nikkei 225 | 23,410.19 | -0.09% |
Hong Kong Hang Seng | 26,432.62 | -0.22% |
UK FTSE 100 | 7,213.76 | -0.28% |
German DAX | 13,072.72 | -0.27% |
Brazil Bovespa | 110,672.00 | -0.28% |
Popular Forecasts