The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2022 | 13436.68 | ±0.00 |
1 | May 2022 | 11790 | ±123 |
2 | Jun 2022 | 12450 | ±149 |
3 | Jul 2022 | 12850 | ±164 |
4 | Aug 2022 | 13170 | ±174 |
5 | Sep 2022 | 13540 | ±183 |
6 | Oct 2022 | 13790 | ±189 |
7 | Nov 2022 | 13920 | ±195 |
8 | Dec 2022 | 14300 | ±200 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the NASDAQ Composite and similar financial series is available by subscription
Click here to subscribe to the NASDAQ Composite Extended Forecast.May 18, 2022 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 3,923.68 | -4.04% |
Japan Nikkei 225 | 26,911.20 | 0.94% |
Hong Kong Hang Seng | 20,644.28 | 0.20% |
UK FTSE 100 | 7,438.09 | -1.07% |
German DAX | 14,007.76 | -1.26% |
Brazil Bovespa | 106,247.15 | -2.34% |
Popular Forecasts