| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Dec 2011 | 1.0122 | 0.000 | 0.000 |
| 1 | Jan 2012 | 1.025 | 0.011 | 0.025 |
| 2 | Feb 2012 | 1.027 | 0.014 | 0.032 |
| 3 | Mar 2012 | 1.036 | 0.017 | 0.037 |
| 4 | Apr 2012 | 1.081 | 0.018 | 0.041 |
| 5 | May 2012 | 1.144 | 0.020 | 0.045 |
| 6 | Jun 2012 | 1.167 | 0.021 | 0.048 |
| 7 | Jul 2012 | 1.167 | 0.023 | 0.051 |
| 8 | Aug 2012 | 1.154 | 0.024 | 0.053 |
|
Current Exchange Rates |
|
| February 02, 2012 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 76.19 |
| Euro (USD per) | 1.315 |
| U.K. Pound (USD per) | 1.581 |
| Swiss Franc (per USD) | 0.917 |
| Canada Dollar (per USD) | 0.999 |
| Mexico Peso (per USD) | 12.80 |