| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2008 | 0.7777 | 0.000 | 0.000 |
| 1 | Jun 2008 | 0.765 | 0.025 | 0.042 |
| 2 | Jul 2008 | 0.757 | 0.031 | 0.052 |
| 3 | Aug 2008 | 0.749 | 0.035 | 0.058 |
| 4 | Sep 2008 | 0.748 | 0.038 | 0.064 |
| 5 | Oct 2008 | 0.758 | 0.041 | 0.068 |
| 6 | Nov 2008 | 0.775 | 0.043 | 0.072 |
| 7 | Dec 2008 | 0.788 | 0.046 | 0.075 |
| 8 | Jan 2009 | 0.797 | 0.047 | 0.078 |
|
Current Exchange Rates |
|
| July 02, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 105.87 |
| Euro (USD per) | 1.587 |
| U.K. Pound (USD per) | 1.993 |
| Swiss Franc (per USD) | 1.015 |
| Canada Dollar (per USD) | 1.013 |
| Mexico Peso (per USD) | 10.37 |