| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 1.4052 | 0.000 | 0.000 |
| 1 | Sep 2008 | 1.423 | 0.034 | 0.056 |
| 2 | Oct 2008 | 1.417 | 0.042 | 0.069 |
| 3 | Nov 2008 | 1.412 | 0.047 | 0.078 |
| 4 | Dec 2008 | 1.407 | 0.051 | 0.085 |
| 5 | Jan 2009 | 1.389 | 0.055 | 0.091 |
| 6 | Feb 2009 | 1.380 | 0.058 | 0.096 |
| 7 | Mar 2009 | 1.371 | 0.061 | 0.100 |
| 8 | Apr 2009 | 1.369 | 0.063 | 0.104 |
|
Current Exchange Rates |
|
| October 10, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 99.44 |
| Euro (USD per) | 1.347 |
| U.K. Pound (USD per) | 1.704 |
| Swiss Franc (per USD) | 1.122 |
| Canada Dollar (per USD) | 1.19 |
| Mexico Peso (per USD) | 12.98 |