| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Feb 2010 | 1.4122 | 0.000 | 0.000 |
| 1 | Mar 2010 | 1.416 | 0.012 | 0.027 |
| 2 | Apr 2010 | 1.421 | 0.015 | 0.034 |
| 3 | May 2010 | 1.422 | 0.017 | 0.039 |
| 4 | Jun 2010 | 1.409 | 0.019 | 0.042 |
| 5 | Jul 2010 | 1.390 | 0.020 | 0.046 |
| 6 | Aug 2010 | 1.373 | 0.022 | 0.049 |
| 7 | Sep 2010 | 1.358 | 0.023 | 0.051 |
| 8 | Oct 2010 | 1.345 | 0.024 | 0.053 |
|
Current Exchange Rates |
|
| March 19, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 90.52 |
| Euro (USD per) | 1.353 |
| U.K. Pound (USD per) | 1.501 |
| Swiss Franc (per USD) | 1.061 |
| Canada Dollar (per USD) | 1.017 |
| Mexico Peso (per USD) | 12.59 |