| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Dec 2011 | 1.980 | 0.00 | 0.00 |
| 1 | Jan 2012 | 1.96 | 0.07 | 0.16 |
| 2 | Feb 2012 | 1.92 | 0.09 | 0.20 |
| 3 | Mar 2012 | 2.00 | 0.11 | 0.24 |
| 4 | Apr 2012 | 2.11 | 0.12 | 0.26 |
| 5 | May 2012 | 2.22 | 0.13 | 0.28 |
| 6 | Jun 2012 | 2.38 | 0.14 | 0.30 |
| 7 | Jul 2012 | 2.54 | 0.14 | 0.32 |
| 8 | Aug 2012 | 2.68 | 0.15 | 0.34 |
|
Current Money Rates |
|
| February 02, 2012 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.00 |
| 10 Year T-Note | 1.84 |
| 91 Day T-Bill | 0.06 |
| Fed Funds | 0.11 |
| London EuroDollar 1 Month | 0.35 |
| Mortgage Rate 30 Year | 3.87 |