| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2010 | 3.010 | 0.00 | 0.00 |
| 1 | Aug 2010 | 2.74 | 0.06 | 0.13 |
| 2 | Sep 2010 | 2.58 | 0.08 | 0.17 |
| 3 | Oct 2010 | 2.52 | 0.09 | 0.19 |
| 4 | Nov 2010 | 2.55 | 0.09 | 0.21 |
| 5 | Dec 2010 | 2.59 | 0.10 | 0.23 |
| 6 | Jan 2011 | 2.68 | 0.11 | 0.24 |
| 7 | Feb 2011 | 2.77 | 0.11 | 0.26 |
| 8 | Mar 2011 | 2.90 | 0.12 | 0.27 |
|
Current Money Rates |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.52 |
| 10 Year T-Note | 2.47 |
| 91 Day T-Bill | 0.14 |
| Fed Funds | 0.21 |
| London EuroDollar 1 Month | 0.36 |
| Mortgage Rate 30 Year | 4.36 |