| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jan 2010 | 4.600 | 0.00 | 0.00 |
| 1 | Feb 2010 | 4.68 | 0.18 | 0.40 |
| 2 | Mar 2010 | 4.73 | 0.23 | 0.51 |
| 3 | Apr 2010 | 4.79 | 0.26 | 0.58 |
| 4 | May 2010 | 4.82 | 0.28 | 0.64 |
| 5 | Jun 2010 | 4.84 | 0.31 | 0.69 |
| 6 | Jul 2010 | 4.79 | 0.33 | 0.73 |
| 7 | Aug 2010 | 4.73 | 0.34 | 0.77 |
| 8 | Sep 2010 | 4.72 | 0.36 | 0.80 |
|
Current Money Rates |
|
| March 19, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.59 |
| 10 Year T-Note | 3.68 |
| 91 Day T-Bill | 0.16 |
| Fed Funds | 0.18 |
| London EuroDollar 1 Month | 0.28 |
| Mortgage Rate 30 Year | 4.96 |