| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jan 2012 | 3.920 | 0.00 | 0.00 |
| 1 | Feb 2012 | 3.89 | 0.05 | 0.11 |
| 2 | Mar 2012 | 3.94 | 0.06 | 0.14 |
| 3 | Apr 2012 | 4.10 | 0.08 | 0.17 |
| 4 | May 2012 | 4.29 | 0.08 | 0.19 |
| 5 | Jun 2012 | 4.43 | 0.09 | 0.20 |
| 6 | Jul 2012 | 4.63 | 0.10 | 0.22 |
|
Current Money Rates |
|
| February 22, 2012 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.15 |
| 10 Year T-Note | 2.01 |
| 91 Day T-Bill | 0.08 |
| Fed Funds | 0.10 |
| London EuroDollar 1 Month | 0.33 |
| Mortgage Rate 30 Year | 3.87 |