| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2013 | 3.540 | 0.00 | 0.00 |
| 1 | Jun 2013 | 3.85 | 0.04 | 0.09 |
| 2 | Jul 2013 | 3.70 | 0.06 | 0.13 |
| 3 | Aug 2013 | 3.56 | 0.07 | 0.16 |
| 4 | Sep 2013 | 3.49 | 0.08 | 0.18 |
| 5 | Oct 2013 | 3.42 | 0.09 | 0.20 |
| 6 | Nov 2013 | 3.40 | 0.10 | 0.22 |
|
Current Money Rates |
|
| June 19, 2013 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.41 |
| 10 Year T-Note | 2.33 |
| 91 Day T-Bill | 0.05 |
| Fed Funds | 0.12 |
| London EuroDollar 1 Month | 0.22 |
| Mortgage Rate 30 Year | 3.98 |