The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Nov 2025 | 2416.90 | ±0.00 |
| 1 | Dec 2025 | 2488.0 | ±45.0 |
| 2 | Jan 2026 | 2429.0 | ±48.7 |
| 3 | Feb 2026 | 2477.0 | ±50.8 |
| 4 | Mar 2026 | 2506.0 | ±52.3 |
| 5 | Apr 2026 | 2547.0 | ±53.5 |
| 6 | May 2026 | 2597.0 | ±54.5 |
| 7 | Jun 2026 | 2618.0 | ±55.3 |
| 8 | Jul 2026 | 2648.0 | ±56.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 2000 and similar financial series is available by subscription. Click here to subscribe to the Russell 2000 Extended Forecast.
| December 04, 2025 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 6,857.12 | 0.11% |
| Japan Nikkei 225 | 51,028.42 | 2.33% |
| Hong Kong Hang Seng | 25,935.90 | 0.68% |
| UK FTSE 100 | 9,710.87 | 0.19% |
| German DAX | 23,882.03 | 0.79% |
| Brazil Bovespa | 164,455.61 | 1.67% |
Popular Forecasts