The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Oct 2025 | 2477.66 | ±0.00 |
| 1 | Nov 2025 | 2413.0 | ±45.0 |
| 2 | Dec 2025 | 2523.0 | ±48.7 |
| 3 | Jan 2026 | 2442.0 | ±50.8 |
| 4 | Feb 2026 | 2484.0 | ±52.3 |
| 5 | Mar 2026 | 2516.0 | ±53.5 |
| 6 | Apr 2026 | 2557.0 | ±54.5 |
| 7 | May 2026 | 2607.0 | ±55.3 |
| 8 | Jun 2026 | 2633.0 | ±56.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 2000 and similar financial series is available by subscription. Click here to subscribe to the Russell 2000 Extended Forecast.
| December 01, 2025 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 6,812.63 | -0.53% |
| Japan Nikkei 225 | 49,303.28 | -1.89% |
| Hong Kong Hang Seng | 26,033.26 | 0.67% |
| UK FTSE 100 | 9,702.53 | -0.18% |
| German DAX | 23,589.44 | -1.04% |
| Brazil Bovespa | 158,611.02 | -0.29% |
Popular Forecasts