The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2025 | 3503.72 | ±0.00 |
1 | Sep 2025 | 3585.0 | ±26.4 |
2 | Oct 2025 | 3644.0 | ±34.4 |
3 | Nov 2025 | 3676.0 | ±39.1 |
4 | Dec 2025 | 3726.0 | ±42.5 |
5 | Jan 2026 | 3655.0 | ±45.1 |
6 | Feb 2026 | 3701.0 | ±47.2 |
7 | Mar 2026 | 3744.0 | ±49.0 |
8 | Apr 2026 | 3806.0 | ±50.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 1000, Russell 2000 and similar financial series is available by subscription. Click here for more information or to subscribe now!
September 17, 2025 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 6,600.35 | -0.10% |
Japan Nikkei 225 | 44,790.38 | -0.25% |
Hong Kong Hang Seng | 26,908.39 | 1.78% |
UK FTSE 100 | 9,208.37 | 0.14% |
German DAX | 23,359.18 | 0.13% |
Brazil Bovespa | 145,593.62 | 1.06% |
Popular Forecasts