The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Apr 2026 | 3785.20 | ±0.00 |
| 1 | May 2026 | 3923.0 | ±26.4 |
| 2 | Jun 2026 | 3848.0 | ±34.4 |
| 3 | Jul 2026 | 3942.0 | ±39.1 |
| 4 | Aug 2026 | 3996.0 | ±42.5 |
| 5 | Sep 2026 | 4031.0 | ±45.1 |
| 6 | Oct 2026 | 4080.0 | ±47.2 |
| 7 | Nov 2026 | 4140.0 | ±49.0 |
| 8 | Dec 2026 | 4229.0 | ±50.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 1000, Russell 2000 and similar financial series is available by subscription. Click here for more information or to subscribe now!
| May 14, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,501.24 | 0.77% |
| Japan Nikkei 225 | 62,654.05 | -0.98% |
| Hong Kong Hang Seng | 26,389.04 | 0.00% |
| UK FTSE 100 | 10,372.93 | 0.46% |
| German DAX | 24,456.26 | 1.32% |
| Brazil Bovespa | 178,521.88 | 0.80% |
Popular Forecasts