The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jul 2025 | 3445.54 | ±0.00 |
1 | Aug 2025 | 3520.0 | ±26.4 |
2 | Sep 2025 | 3467.0 | ±34.4 |
3 | Oct 2025 | 3504.0 | ±39.1 |
4 | Nov 2025 | 3555.0 | ±42.5 |
5 | Dec 2025 | 3621.0 | ±45.1 |
6 | Jan 2026 | 3527.0 | ±47.2 |
7 | Feb 2026 | 3554.0 | ±49.0 |
8 | Mar 2026 | 3606.0 | ±50.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 1000, Russell 2000 and similar financial series is available by subscription. Click here for more information or to subscribe now!
September 01, 2025 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 6,460.26 | 0.00% |
Japan Nikkei 225 | 42,188.79 | -1.24% |
Hong Kong Hang Seng | 25,617.42 | 2.15% |
UK FTSE 100 | 9,196.34 | 0.10% |
German DAX | 24,037.33 | 0.57% |
Brazil Bovespa | 141,283.02 | -0.10% |
Popular Forecasts