| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2009 | 1.3646 | 0.000 | 0.000 |
| 1 | Jun 2009 | 1.402 | 0.070 | 0.157 |
| 2 | Jul 2009 | 1.409 | 0.086 | 0.193 |
| 3 | Aug 2009 | 1.430 | 0.097 | 0.218 |
| 4 | Sep 2009 | 1.445 | 0.106 | 0.238 |
| 5 | Oct 2009 | 1.442 | 0.113 | 0.254 |
| 6 | Nov 2009 | 1.430 | 0.120 | 0.268 |
| 7 | Dec 2009 | 1.402 | 0.125 | 0.281 |
| 8 | Jan 2010 | 1.413 | 0.131 | 0.293 |
|
Current Exchange Rates |
|
| July 02, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 95.86 |
| Euro (USD per) | 1.401 |
| U.K. Pound (USD per) | 1.64 |
| Swiss Franc (per USD) | 1.084 |
| Canada Dollar (per USD) | 1.161 |
| Mexico Peso (per USD) | 13.22 |