| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Dec 2009 | 1.4579 | 0.000 | 0.000 |
| 1 | Jan 2010 | 1.462 | 0.014 | 0.031 |
| 2 | Feb 2010 | 1.469 | 0.018 | 0.039 |
| 3 | Mar 2010 | 1.481 | 0.020 | 0.045 |
| 4 | Apr 2010 | 1.486 | 0.022 | 0.050 |
| 5 | May 2010 | 1.490 | 0.024 | 0.053 |
| 6 | Jun 2010 | 1.484 | 0.025 | 0.057 |
| 7 | Jul 2010 | 1.477 | 0.027 | 0.060 |
| 8 | Aug 2010 | 1.480 | 0.028 | 0.062 |
|
Current Exchange Rates |
|
| February 08, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 89.23 |
| Euro (USD per) | 1.365 |
| U.K. Pound (USD per) | 1.558 |
| Swiss Franc (per USD) | 1.074 |
| Canada Dollar (per USD) | 1.075 |
| Mexico Peso (per USD) | 13.23 |