| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jan 2010 | 1.4266 | 0.000 | 0.000 |
| 1 | Feb 2010 | 1.365 | 0.015 | 0.034 |
| 2 | Mar 2010 | 1.386 | 0.019 | 0.042 |
| 3 | Apr 2010 | 1.399 | 0.022 | 0.048 |
| 4 | May 2010 | 1.415 | 0.024 | 0.053 |
| 5 | Jun 2010 | 1.431 | 0.026 | 0.057 |
| 6 | Jul 2010 | 1.446 | 0.027 | 0.061 |
| 7 | Aug 2010 | 1.464 | 0.029 | 0.064 |
| 8 | Sep 2010 | 1.480 | 0.030 | 0.067 |
|
Current Exchange Rates |
|
| March 12, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 90.56 |
| Euro (USD per) | 1.377 |
| U.K. Pound (USD per) | 1.52 |
| Swiss Franc (per USD) | 1.058 |
| Canada Dollar (per USD) | 1.019 |
| Mexico Peso (per USD) | 12.53 |