The Financial Forecast Center™
Independent. Objective. Accurate.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2024 | 0.8474 | ±0.0000 |
1 | Oct 2024 | 0.864 | ±0.0155 |
2 | Nov 2024 | 0.872 | ±0.0172 |
3 | Dec 2024 | 0.854 | ±0.0181 |
4 | Jan 2025 | 0.818 | ±0.0188 |
5 | Feb 2025 | 0.802 | ±0.0194 |
6 | Mar 2025 | 0.787 | ±0.0198 |
7 | Apr 2025 | 0.778 | ±0.0202 |
8 | May 2025 | 0.768 | ±0.0205 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the CHF to USD Exchange Rate and similar economic series is available by subscription. Click here to subscribe now!
November 01, 2024 | |
Currency | Exchange Rate |
---|---|
Japanese Yen to Dollar | 152.99 |
Euro to Dollar | 1.084 |
U.K. Pound to Dollar | 1.295 |
Australian Dollar to USD | 0.656 |
Indian Rupee to USD | 84.09 |
Canadian Dollar to USD | 1.396 |
Mexican Peso to USD | 20.28 |
Popular Forecasts