| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2010 | 6.7762 | 0.000 | 0.000 |
| 1 | Aug 2010 | 6.776 | 0.005 | 0.011 |
| 2 | Sep 2010 | 6.767 | 0.006 | 0.014 |
| 3 | Oct 2010 | 6.757 | 0.007 | 0.016 |
| 4 | Nov 2010 | 6.754 | 0.008 | 0.018 |
| 5 | Dec 2010 | 6.747 | 0.009 | 0.019 |
| 6 | Jan 2011 | 6.739 | 0.009 | 0.020 |
| 7 | Feb 2011 | 6.738 | 0.010 | 0.021 |
| 8 | Mar 2011 | 6.736 | 0.010 | 0.022 |
|
Current Exchange Rates |
|
| September 01, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 84.41 |
| Euro (USD per) | 1.281 |
| U.K. Pound (USD per) | 1.545 |
| Swiss Franc (per USD) | 1.015 |
| Canada Dollar (per USD) | 1.051 |
| Mexico Peso (per USD) | 13.04 |