| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 6.828 | 0.00 | 0.00 |
| 1 | Oct 2009 | 6.83 | 0.37 | 0.83 |
| 2 | Nov 2009 | 6.83 | 0.46 | 1.02 |
| 3 | Dec 2009 | 6.83 | 0.51 | 1.15 |
| 4 | Jan 2010 | 6.83 | 0.56 | 1.26 |
| 5 | Feb 2010 | 6.83 | 0.60 | 1.34 |
| 6 | Mar 2010 | 6.83 | 0.63 | 1.42 |
| 7 | Apr 2010 | 6.83 | 0.66 | 1.49 |
| 8 | May 2010 | 6.83 | 0.69 | 1.55 |
|
Current Exchange Rates |
|
| November 06, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 89.88 |
| Euro (USD per) | 1.485 |
| U.K. Pound (USD per) | 1.661 |
| Swiss Franc (per USD) | 1.017 |
| Canada Dollar (per USD) | 1.075 |
| Mexico Peso (per USD) | 13.41 |