| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Dec 2011 | 6.3482 | 0.000 | 0.000 |
| 1 | Jan 2012 | 6.332 | 0.008 | 0.018 |
| 2 | Feb 2012 | 6.325 | 0.010 | 0.023 |
| 3 | Mar 2012 | 6.320 | 0.012 | 0.027 |
| 4 | Apr 2012 | 6.320 | 0.013 | 0.030 |
| 5 | May 2012 | 6.320 | 0.015 | 0.033 |
| 6 | Jun 2012 | 6.320 | 0.016 | 0.035 |
| 7 | Jul 2012 | 6.320 | 0.016 | 0.037 |
| 8 | Aug 2012 | 6.320 | 0.017 | 0.039 |
|
Current Exchange Rates |
|
| February 02, 2012 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 76.19 |
| Euro (USD per) | 1.315 |
| U.K. Pound (USD per) | 1.581 |
| Swiss Franc (per USD) | 0.917 |
| Canada Dollar (per USD) | 0.999 |
| Mexico Peso (per USD) | 12.80 |