| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 1,046.1 | 0 | 0 |
| 1 | Sep 2008 | 1,107 | 26 | 42 |
| 2 | Oct 2008 | 1,148 | 31 | 52 |
| 3 | Nov 2008 | 1,144 | 35 | 59 |
| 4 | Dec 2008 | 1,136 | 39 | 64 |
| 5 | Jan 2009 | 1,130 | 41 | 68 |
| 6 | Feb 2009 | 1,122 | 44 | 72 |
| 7 | Mar 2009 | 1,121 | 46 | 76 |
| 8 | Apr 2009 | 1,108 | 48 | 79 |
|
Current Exchange Rates |
|
| October 10, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 99.44 |
| Euro (USD per) | 1.347 |
| U.K. Pound (USD per) | 1.704 |
| Swiss Franc (per USD) | 1.122 |
| Canada Dollar (per USD) | 1.19 |
| Mexico Peso (per USD) | 12.98 |