| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 31.99 | 0.0 | 0.0 |
| 1 | Oct 2008 | 32.6 | 0.5 | 0.9 |
| 2 | Nov 2008 | 33.0 | 0.7 | 1.1 |
| 3 | Dec 2008 | 33.1 | 0.7 | 1.2 |
| 4 | Jan 2009 | 32.8 | 0.8 | 1.3 |
| 5 | Feb 2009 | 32.4 | 0.9 | 1.4 |
| 6 | Mar 2009 | 31.3 | 0.9 | 1.5 |
| 7 | Apr 2009 | 31.1 | 1.0 | 1.6 |
| 8 | May 2009 | 30.4 | 1.0 | 1.7 |
|
Current Exchange Rates |
|
| November 20, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 94.98 |
| Euro (USD per) | 1.253 |
| U.K. Pound (USD per) | 1.479 |
| Swiss Franc (per USD) | 1.22 |
| Canada Dollar (per USD) | 1.285 |
| Mexico Peso (per USD) | 13.56 |