| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2009 | 89.27 | 0.0 | 0.0 |
| 1 | Dec 2009 | 89.9 | 1.4 | 3.1 |
| 2 | Jan 2010 | 90.6 | 1.7 | 3.9 |
| 3 | Feb 2010 | 90.9 | 1.9 | 4.4 |
| 4 | Mar 2010 | 90.1 | 2.1 | 4.8 |
| 5 | Apr 2010 | 88.9 | 2.3 | 5.1 |
| 6 | May 2010 | 88.0 | 2.4 | 5.4 |
| 7 | Jun 2010 | 87.0 | 2.5 | 5.6 |
| 8 | Jul 2010 | 86.5 | 2.6 | 5.9 |
|
Current Exchange Rates |
|
| December 24, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 91.56 |
| Euro (USD per) | 1.437 |
| U.K. Pound (USD per) | 1.596 |
| Swiss Franc (per USD) | 1.038 |
| Canada Dollar (per USD) | 1.05 |
| Mexico Peso (per USD) | 12.88 |