The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2022 | 2623.87 | ±0.00 |
1 | May 2022 | 2413 | ±41 |
2 | Jun 2022 | 2456 | ±45 |
3 | Jul 2022 | 2531 | ±47 |
4 | Aug 2022 | 2587 | ±49 |
5 | Sep 2022 | 2655 | ±50 |
6 | Oct 2022 | 2694 | ±51 |
7 | Nov 2022 | 2709 | ±52 |
8 | Dec 2022 | 2777 | ±53 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the S&P MidCap 400 and similar financial series is available by subscription. Click here to subscribe now!
May 18, 2022 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 3,923.68 | -4.04% |
Japan Nikkei 225 | 26,911.20 | 0.94% |
Hong Kong Hang Seng | 20,644.28 | 0.20% |
UK FTSE 100 | 7,438.09 | -1.07% |
German DAX | 14,007.76 | -1.26% |
Brazil Bovespa | 106,247.15 | -2.34% |
Popular Forecasts