| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Mar 2012 | 0.468 | 0.00 | 0.00 |
| 1 | Apr 2012 | 0.46 | 0.03 | 0.07 |
| 2 | May 2012 | 0.45 | 0.04 | 0.09 |
| 3 | Jun 2012 | 0.48 | 0.05 | 0.10 |
| 4 | Jul 2012 | 0.54 | 0.05 | 0.11 |
| 5 | Aug 2012 | 0.59 | 0.05 | 0.12 |
| 6 | Sep 2012 | 0.62 | 0.06 | 0.13 |
|
Current Money Rates |
|
| May 16, 2012 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 2.90 |
| 10 Year T-Note | 1.76 |
| 91 Day T-Bill | 0.09 |
| Fed Funds | 0.16 |
| London EuroDollar 1 Month | 0.30 |
| Mortgage Rate 30 Year | 3.83 |