| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2009 | 0.257 | 0.00 | 0.00 |
| 1 | Dec 2009 | 0.25 | 0.26 | 0.58 |
| 2 | Jan 2010 | 0.24 | 0.32 | 0.72 |
| 3 | Feb 2010 | 0.23 | 0.36 | 0.81 |
| 4 | Mar 2010 | 0.25 | 0.39 | 0.88 |
| 5 | Apr 2010 | 0.26 | 0.42 | 0.94 |
| 6 | May 2010 | 0.26 | 0.45 | 1.00 |
| 7 | Jun 2010 | 0.26 | 0.47 | 1.04 |
| 8 | Jul 2010 | 0.26 | 0.49 | 1.09 |
|
Current Money Rates |
|
| February 08, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.50 |
| 10 Year T-Note | 3.56 |
| 91 Day T-Bill | 0.07 |
| Fed Funds | 0.14 |
| London EuroDollar 1 Month | 0.28 |
| Mortgage Rate 30 Year | 5.01 |