| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 2.581 | 0.00 | 0.00 |
| 1 | Nov 2008 | 2.14 | 0.39 | 0.65 |
| 2 | Dec 2008 | 1.83 | 0.49 | 0.80 |
| 3 | Jan 2009 | 1.53 | 0.55 | 0.91 |
| 4 | Feb 2009 | 1.07 | 0.60 | 0.99 |
| 5 | Mar 2009 | 0.94 | 0.64 | 1.06 |
| 6 | Apr 2009 | 0.85 | 0.68 | 1.12 |
| 7 | May 2009 | 0.81 | 0.71 | 1.17 |
| 8 | Jun 2009 | 0.76 | 0.74 | 1.22 |
|
Current Money Rates |
|
| November 21, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 4.00 |
| 30 Year T-Bond | 3.64 |
| 10 Year T-Note | 3.10 |
| 91 Day T-Bill | 0.03 |
| Fed Funds | 0.49 |
| LIBOR 3 Month | 2.16 |
| Mortgage Rate 30 Year | 6.04 |