| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jun 2008 | 3.109 | 0.00 | 0.00 |
| 1 | Jul 2008 | 3.07 | 0.35 | 0.58 |
| 2 | Aug 2008 | 2.82 | 0.43 | 0.72 |
| 3 | Sep 2008 | 2.64 | 0.49 | 0.81 |
| 4 | Oct 2008 | 2.38 | 0.53 | 0.88 |
| 5 | Nov 2008 | 2.06 | 0.57 | 0.94 |
| 6 | Dec 2008 | 1.74 | 0.60 | 1.00 |
| 7 | Jan 2009 | 1.40 | 0.63 | 1.04 |
| 8 | Feb 2009 | 1.20 | 0.66 | 1.09 |
|
Current Money Rates |
|
| July 24, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 5.00 |
| 30 Year T-Bond | 4.69 |
| 10 Year T-Note | 4.16 |
| 91 Day T-Bill | 1.59 |
| Fed Funds | 2.04 |
| LIBOR 3 Month | 2.80 |
| Mortgage Rate 30 Year | 6.63 |