| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jan 2010 | 0.060 | 0.00 | 0.00 |
| 1 | Feb 2010 | 0.09 | 0.13 | 0.29 |
| 2 | Mar 2010 | 0.08 | 0.16 | 0.37 |
| 3 | Apr 2010 | 0.07 | 0.19 | 0.42 |
| 4 | May 2010 | 0.07 | 0.21 | 0.46 |
| 5 | Jun 2010 | 0.10 | 0.22 | 0.50 |
| 6 | Jul 2010 | 0.15 | 0.23 | 0.53 |
| 7 | Aug 2010 | 0.16 | 0.25 | 0.55 |
| 8 | Sep 2010 | 0.12 | 0.26 | 0.58 |
|
Current Money Rates |
|
| February 08, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.50 |
| 10 Year T-Note | 3.56 |
| 91 Day T-Bill | 0.07 |
| Fed Funds | 0.14 |
| London EuroDollar 1 Month | 0.28 |
| Mortgage Rate 30 Year | 5.01 |