| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Dec 2011 | 0.050 | 0.00 | 0.00 |
| 1 | Jan 2012 | 0.05 | 0.02 | 0.04 |
| 2 | Feb 2012 | 0.05 | 0.03 | 0.06 |
| 3 | Mar 2012 | 0.07 | 0.03 | 0.07 |
| 4 | Apr 2012 | 0.10 | 0.03 | 0.07 |
| 5 | May 2012 | 0.13 | 0.04 | 0.08 |
| 6 | Jun 2012 | 0.19 | 0.04 | 0.09 |
| 7 | Jul 2012 | 0.22 | 0.04 | 0.09 |
| 8 | Aug 2012 | 0.23 | 0.04 | 0.10 |
|
Current Money Rates |
|
| February 02, 2012 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.00 |
| 10 Year T-Note | 1.84 |
| 91 Day T-Bill | 0.06 |
| Fed Funds | 0.11 |
| London EuroDollar 1 Month | 0.35 |
| Mortgage Rate 30 Year | 3.87 |