| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2009 | 1.018 | 0.00 | 0.00 |
| 1 | Dec 2009 | 0.99 | 0.22 | 0.49 |
| 2 | Jan 2010 | 1.00 | 0.27 | 0.61 |
| 3 | Feb 2010 | 1.03 | 0.31 | 0.69 |
| 4 | Mar 2010 | 1.09 | 0.33 | 0.75 |
| 5 | Apr 2010 | 1.18 | 0.36 | 0.80 |
| 6 | May 2010 | 1.27 | 0.38 | 0.84 |
| 7 | Jun 2010 | 1.39 | 0.39 | 0.88 |
| 8 | Jul 2010 | 1.48 | 0.41 | 0.92 |
|
Current Money Rates |
|
| March 12, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.66 |
| 10 Year T-Note | 3.73 |
| 91 Day T-Bill | 0.16 |
| Fed Funds | 0.15 |
| London EuroDollar 1 Month | 0.28 |
| Mortgage Rate 30 Year | 4.95 |