The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2022 | 2.99 | ±0.00 |
1 | May 2022 | 3.21 | ±0.066 |
2 | Jun 2022 | 3.18 | ±0.092 |
3 | Jul 2022 | 3.09 | ±0.11 |
4 | Aug 2022 | 2.97 | ±0.12 |
5 | Sep 2022 | 2.85 | ±0.13 |
6 | Oct 2022 | 2.73 | ±0.13 |
7 | Nov 2022 | 2.78 | ±0.14 |
8 | Dec 2022 | 2.76 | ±0.14 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for U.S. 20-Year Treasury Rates and similar treasury rate series is available by subscription. Click here for more information or to subscribe.
May 18, 2022 | |
Indicator | Rate, % |
---|---|
Prime Rate | 4.00 |
30 Year Treasury Bond | 3.06 |
10 Year Treasury Note | 2.88 |
91 Day Treasury Bill | 1.03 |
Fed Funds | 0.83 |
SOFR | 0.80 |
30 Year Mortgage Rate | 5.30 |
Popular Forecasts