| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2009 | 7.7497 | 0.000 | 0.000 |
| 1 | Dec 2009 | 7.750 | 0.029 | 0.065 |
| 2 | Jan 2010 | 7.750 | 0.036 | 0.080 |
| 3 | Feb 2010 | 7.750 | 0.040 | 0.090 |
| 4 | Mar 2010 | 7.750 | 0.044 | 0.098 |
| 5 | Apr 2010 | 7.750 | 0.047 | 0.105 |
| 6 | May 2010 | 7.750 | 0.050 | 0.111 |
| 7 | Jun 2010 | 7.750 | 0.052 | 0.116 |
| 8 | Jul 2010 | 7.750 | 0.054 | 0.121 |
|
Current Exchange Rates |
|
| March 18, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 90.48 |
| Euro (USD per) | 1.361 |
| U.K. Pound (USD per) | 1.525 |
| Swiss Franc (per USD) | 1.057 |
| Canada Dollar (per USD) | 1.014 |
| Mexico Peso (per USD) | 12.53 |