The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Mar 2022 | 2740.1 | ±0.0 |
1 | Apr 2022 | 2821 | ±25 |
2 | May 2022 | 2821 | ±25 |
3 | Jun 2022 | 2821 | ±25 |
4 | Jul 2022 | 2965 | ±30 |
5 | Aug 2022 | 2965 | ±30 |
6 | Sep 2022 | 2965 | ±30 |
7 | Oct 2022 | 3025 | ±31 |
8 | Nov 2022 | 3025 | ±31 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for U.S. Corporate Profits and similar economic series is available by subscription. Click here to subscribe to Corporate Profits extended forecast.
June 24, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 3911.74 |
U.S. GDP Growth, YoY % | 3.54 |
U.S. Inflation Rate, % | 8.58 |
Gold Price, $/oz-t | 1825.45 |
Crude Oil Futures, $/bbl | 107.06 |
U.S. 10 Year Treasury, % | 3.13 |
Popular Forecasts