| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 174.60 | 0.0 | 0.0 |
| 1 | Oct 2009 | 175.2 | 0.7 | 1.5 |
| 2 | Nov 2009 | 176.2 | 0.8 | 1.8 |
| 3 | Dec 2009 | 177.6 | 0.9 | 2.1 |
| 4 | Jan 2010 | 178.8 | 1.0 | 2.2 |
| 5 | Feb 2010 | 179.8 | 1.1 | 2.4 |
| 6 | Mar 2010 | 181.1 | 1.1 | 2.5 |
| 7 | Apr 2010 | 182.1 | 1.2 | 2.7 |
| 8 | May 2010 | 183.7 | 1.2 | 2.8 |
|
Current Economic Indicators |
|
| November 02, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | -1.32 |
| GDP Growth % | 3.49 |
| Unemployment % | 9.80 |
| Gold $/oz | 1,062.00 |
| Oil $/bbl | 78.13 |
| Prime % | 3.25 |