The Financial Forecast Center™
Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jul 2026 | 2966.11 | ±0.00 |
| 1 | Aug 2026 | 3059.0 | ±45.0 |
| 2 | Sep 2026 | 3081.0 | ±48.7 |
| 3 | Oct 2026 | 2984.0 | ±50.8 |
| 4 | Nov 2026 | 3049.0 | ±52.3 |
| 5 | Dec 2026 | 3152.0 | ±53.5 |
| 6 | Jan 2027 | 3206.0 | ±54.5 |
| 7 | Feb 2027 | 3251.0 | ±55.3 |
| 8 | Mar 2027 | 3210.0 | ±56.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 2000 and similar financial series is available by subscription. Click here for more information or to subscribe now
| August 21, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,674.37 | 0.43% |
| Japan Nikkei 225 | 66,016.36 | -0.30% |
| Hong Kong Hang Seng | 26,009.46 | 1.21% |
| UK FTSE 100 | 10,816.56 | 0.64% |
| German DAX | 26,136.53 | 0.59% |
| Brazil Bovespa | 171,014.62 | 1.84% |
Popular Forecasts