| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 595.9 | 0 | 0 |
| 1 | Oct 2009 | 604 | 57 | 128 |
| 2 | Nov 2009 | 615 | 70 | 157 |
| 3 | Dec 2009 | 629 | 79 | 178 |
| 4 | Jan 2010 | 623 | 86 | 194 |
| 5 | Feb 2010 | 605 | 92 | 207 |
| 6 | Mar 2010 | 582 | 98 | 219 |
| 7 | Apr 2010 | 572 | 102 | 229 |
| 8 | May 2010 | 556 | 106 | 238 |
|
Current Stock Indexes |
|
| November 06, 2009 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 10,023.42 |
| S&P 500 | 1,069.30 |
| NASDAQ Composite | 2,112.44 |
| Nikkei 225 | 9,789.35 |
| FTSE 100 | 5,142.72 |
| CAC 40 | 3,707.29 |
| DAX | 5,488.25 |