| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 679.6 | 0 | 0 |
| 1 | Oct 2009 | 692 | 41 | 92 |
| 2 | Nov 2009 | 699 | 50 | 113 |
| 3 | Dec 2009 | 714 | 57 | 128 |
| 4 | Jan 2010 | 710 | 62 | 139 |
| 5 | Feb 2010 | 685 | 66 | 149 |
| 6 | Mar 2010 | 656 | 70 | 157 |
| 7 | Apr 2010 | 633 | 74 | 165 |
| 8 | May 2010 | 609 | 77 | 171 |
|
Current Stock Indexes |
|
| November 06, 2009 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 10,023.42 |
| S&P 500 | 1,069.30 |
| NASDAQ Composite | 2,112.44 |
| Nikkei 225 | 9,789.35 |
| FTSE 100 | 5,142.72 |
| CAC 40 | 3,707.29 |
| DAX | 5,488.25 |